LG OLED48C1PUB 48" vs Hisense U7 Series 65U75QG 65"
LG OLED48C1PUB 48"
Hisense U7 Series 65U75QG 65"
구매자 의견
LG OLED48C1PUB 48"
아직 고객 피드백이 없습니다
Hisense U7 Series 65U75QG 65"
이 Hisense 65U75QG miniLED TV는 1,800개의 로컬 디밍 존, 3,000니트의 최고 밝기, 깊은 블랙을 갖춘 뛰어난 화질로 리뷰어들을 감동시켰습니다. 사용자들은 4K 165Hz와 낮은 입력 지연의 게임 성능, 그리고 밝고 선명한 내장 스피커를 칭찬합니다. 약간의 단점으로는 자막 주변의 약간의 헤일로, 어두운 장면에서의 블랙 스미어링, 100Mbps 이더넷 포트가 있지만, 전반적으로 훌륭한 가치로 간주됩니다.
장점
- 뛰어난 화질
- 높은 최고 밝기
- 로컬 디밍으로 깊은 블랙
- 훌륭한 게임 성능
- 낮은 입력 지연
단점
- 자막 주변의 약간의 헤일로
- 어두운 장면에서의 스미어링
- 100Mbps 이더넷 포트
- 제한된 시야각
- 플라스틱 스탠드 커버
점수
사양
| LG OLED48C1PUB 48" | Hisense U7 Series 65U75QG 65" | |
|---|---|---|
| Display | ||
| Size | 48" | 65" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | Mini-LED |
| Backlight | OLED★ | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | — | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | — | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | infinite | infinite |
| Color Gamut | Wide Color Gamut | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | OLED Motion Pro | Motion Rate 480 |
| Processor | α9 Gen 4 AI Processor 4K | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | Dolby Vision IQ | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 165 Hz★ |
| Response Time | 1 ms★ | — |
| VRR | G-SYNC Compatible, FreeSync Premium, VRR | FreeSync Premium Pro |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | webOS | Google TV |
| Voice Assistant | Google Assistant, Alexa | Google Assistant |
| Screen Mirroring | AirPlay 2 | Apple AirPlay, Chromecast |
| Works With | — | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 2.2 | 2.1.2 |
| Wattage | 40W | 50W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | OLED Surround | DTS Virtual:X |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 3★ | 2 |
| Wi-Fi | Wi-Fi | Wi-Fi 6E★ |
| Bluetooth | Bluetooth | Bluetooth |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | — | 400x400 |
| Power & Size | ||
| Power | 90W★ | 321W |
| Energy Star | — | ✗ |
| Annual Energy | 167 kWh★ | 321 kWh |
| Weight | 18.91 kg★ | 21.32 kg |
장단점
LG OLED48C1PUB 48"
- Strong gaming (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong audio (90th percentile)90th %ile
- Strong connectivity (89th percentile)89th %ile
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
결론
Scores 93 overall, wins 8 of 9 usage categories and 7 of 44 specs.