Hisense A7 Series 55A7N 54.6" vs LG OLED evo OLED55C6PUA 55"
Hisense A7 Series 55A7N 54.6"
LG OLED evo OLED55C6PUA 55"
구매자 의견
Hisense A7 Series 55A7N 54.6"
아직 고객 피드백이 없습니다
LG OLED evo OLED55C6PUA 55"
전반적으로 사용자들은 선명한 색상, 선명도, 밝기를 칭찬하며 화질에 매우 감명받았습니다. 음질은 일반적으로 좋은 편이지만 일부는 약하다고 생각합니다. 주요 비판은 느린 사용자 인터페이스, 혼란스러운 설정 과정, 구매 가능성 문제이지만 가치와 성능은 널리 인정받고 있습니다.
장점
- 생생하고 정확한 색상
- 선명하고 밝은 화면
- 좋은 음질
- 간편한 설정
- 가성비 우수
단점
- 느린 사용자 인터페이스
- 약한 내장 스피커
- 혼란스러운 설정 지침
- 제한된 구매 가능성
점수
사양
| Hisense A7 Series 55A7N 54.6" | LG OLED evo OLED55C6PUA 55" | |
|---|---|---|
| Display | ||
| Size | 54.6" | 55" |
| Resolution | 4K | 4K |
| Panel Type | LED | OLED★ |
| Backlight | Direct LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | — | 500 nits★ |
| Contrast Ratio | null | Infinite |
| Color Gamut | Wide Color Gamut | Not Specified by Manufacturer |
| Color Depth | null | 10-bit★ |
| Motion Tech | Motion Rate 120 | OLED Motion |
| Processor | 4K AI Upscaler | α11 AI Processor Gen 3 |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 120 Hz★ |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | Variable Refresh Rate | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | webOS |
| Voice Assistant | Google Assistant, Amazon Alexa | Google Assistant |
| Screen Mirroring | Chromecast | Apple AirPlay, Google Cast |
| Works With | — | Google Home, Apple Home |
| Audio | ||
| Speaker Config | null | 2.2 |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Virtual:X | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | 2.0 | 2.1★ |
| USB Ports | 1 | 2★ |
| Wi-Fi | Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 200x400 | 300x200 |
| Power & Size | ||
| Power | — | 500W★ |
| Energy Star | ✗ | ✓★ |
| Annual Energy | 213 kWh★ | 220 kWh |
| Weight | 10.89 kg★ | 14.11 kg |
장단점
Hisense A7 Series 55A7N 54.6"
- Strong smart (92nd percentile)92nd %ile
- Strong social proof (80th percentile)80th %ile
- Strong hdr (74th percentile)
- Below average affordability (0th percentile)0th %ile
- Below average audio (0th percentile)0th %ile
- Below average display (17th percentile)17th %ile
LG OLED evo OLED55C6PUA 55"
- Strong gaming (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (89th percentile)89th %ile
- Below average affordability (35th percentile)
결론
Scores 90 overall, wins 9 of 9 usage categories and 12 of 41 specs.