Hisense U7 Series 65U75QG 65" vs Sony BRAVIA 8 55-Inch 8 55"
Hisense U7 Series 65U75QG 65"
Sony BRAVIA 8 55-Inch 8 55"
구매자 의견
Hisense U7 Series 65U75QG 65"
이 Hisense 65U75QG miniLED TV는 1,800개의 로컬 디밍 존, 3,000니트의 최고 밝기, 깊은 블랙을 갖춘 뛰어난 화질로 리뷰어들을 감동시켰습니다. 사용자들은 4K 165Hz와 낮은 입력 지연의 게임 성능, 그리고 밝고 선명한 내장 스피커를 칭찬합니다. 약간의 단점으로는 자막 주변의 약간의 헤일로, 어두운 장면에서의 블랙 스미어링, 100Mbps 이더넷 포트가 있지만, 전반적으로 훌륭한 가치로 간주됩니다.
장점
- 뛰어난 화질
- 높은 최고 밝기
- 로컬 디밍으로 깊은 블랙
- 훌륭한 게임 성능
- 낮은 입력 지연
단점
- 자막 주변의 약간의 헤일로
- 어두운 장면에서의 스미어링
- 100Mbps 이더넷 포트
- 제한된 시야각
- 플라스틱 스탠드 커버
Sony BRAVIA 8 55-Inch 8 55"
아직 고객 피드백이 없습니다
점수
사양
| Hisense U7 Series 65U75QG 65" | Sony BRAVIA 8 55-Inch 8 55" | |
|---|---|---|
| Display | ||
| Size | 65" | 55" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED | OLED★ |
| Backlight | Full-Array LED | OLED★ |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | — |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | 3000 nits★ | — |
| Peak Brightness | 3000 nits★ | — |
| Contrast Ratio | infinite | — |
| Color Gamut | QLED Color - Pantone Validated | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | — |
| Processor | Hi-View AI Engine Pro | Cognitive XR Processor |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓★ | ✗ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 120 Hz |
| VRR | FreeSync Premium Pro | HDMI 2.1 |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant | — |
| Screen Mirroring | Apple AirPlay, Chromecast | Apple AirPlay |
| Works With | Amazon Alexa, Apple Home, Google Home | — |
| Audio | ||
| Speaker Config | 2.1.2 | — |
| Wattage | 50W★ | — |
| Dolby Atmos | ✓★ | — |
| Surround Sound | DTS Virtual:X | — |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6E★ | — |
| Bluetooth | Bluetooth | — |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x400 | — |
| Power & Size | ||
| Power | 321W★ | — |
| Energy Star | ✗ | — |
| Annual Energy | 321 kWh★ | — |
| Weight | 21.32 kg | 1.50 kg★ |
장단점
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
Sony BRAVIA 8 55-Inch 8 55"
- Strong display (88th percentile)88th %ile
- Strong connectivity (75th percentile)
- Strong gaming (72nd percentile)
- Below average affordability (0th percentile)0th %ile
- Below average audio (13th percentile)13th %ile
- Below average social proof (32nd percentile)
결론
Scores 93 overall, wins 9 of 9 usage categories and 14 of 43 specs.