Solidigm 1.6TB SSD vs Seagate 4TB SSD
Solidigm 1.6TB SSD PCIe 4.0 x4 NVMe U.2
Seagate 4TB SSD PCIe 4.0 x4 NVMe M.2
Scores
Specificaties
| Solidigm 1.6TB SSD | Seagate 4TB SSD | |
|---|---|---|
| Drive | ||
| Capacity | ||
| Form Factor | U.2 | M.2 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Protocol | NVMe | NVMe |
| PCIe Generation | 4 | 4 |
| External | ✗ | ✗ |
| Performance | ||
| Sequential Read (MB/s) | Geen data | |
| Sequential Write (MB/s) | Geen data | |
| Random Read (IOPS) | Geen data | |
| Random Write (IOPS) | Geen data | |
| Hardware | ||
| NAND | TLC | TLC |
| DRAM Cache | — | ✗ |
| Controller | — | E18 |
| Reliability | ||
| Endurance (TBW) | Geen data | |
| MTBF (hours) | Geen data | |
| Warranty (years) | 5 | 5 |
| Features | ||
| Heatsink | — | ✓★ |
Voor- & Nadelen
Solidigm 1.6TB SSD PCIe 4.0 x4 NVMe U.2
- Strong speed (68th percentile)
- Strong capacity (68th percentile)
- Below average social proof (1st percentile)1st %ile
- Below average affordability (4th percentile)4th %ile
Seagate 4TB SSD PCIe 4.0 x4 NVMe M.2
- Strong random (97th percentile)97th %ile
- Strong endurance (96th percentile)96th %ile
- Strong speed (93rd percentile)93rd %ile
- Strong capacity (93rd percentile)93rd %ile
- Below average affordability (7th percentile)7th %ile
Oordeel
Scores 93 overall, wins 6 of 6 usage categories and 8 of 17 specs.