Sony BRAVIA 3 II K65XR30M2 65" vs Vizio V-Series V4K50M-0810 50"
Sony BRAVIA 3 II K65XR30M2 65"
Vizio V-Series V4K50M-0810 50"
Wat kopers zeggen
Sony BRAVIA 3 II K65XR30M2 65"
Nog geen klantfeedback
Vizio V-Series V4K50M-0810 50"
De Vizio TV krijgt gemengde feedback van geverifieerde kopers. Velen prijzen de beeldkwaliteit, eenvoudige installatie en naadloze integratie met streaming, maar verschillende gebruikers melden ernstige problemen zoals gedwongen registratie, ongewenste advertenties, problemen met het schakelen van ingangen en een defecte eARC HDMI-poort. Sommigen noemen ook slechte geluidskwaliteit en transportschade.
Pluspunten
- Uitstekende beeldkwaliteit
- Eenvoudige installatie
- Naadloze streaming-integratie
- Gebruiksvriendelijke afstandsbediening
- Goede prijs-kwaliteitverhouding
Minpunten
- Gedwongen registratie
- Ongewenste advertenties bij opstarten
- Defecte eARC HDMI-poort
- Problemen met ingangsschakeling
- Slechte geluidskwaliteit
Scores
Specificaties
| Sony BRAVIA 3 II K65XR30M2 65" | Vizio V-Series V4K50M-0810 50" | |
|---|---|---|
| Display | ||
| Size | 65" | 50" |
| Resolution | 4K | 4K |
| Panel Type | LED | LED |
| Backlight | Direct LED | LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | 1600 nits★ | — |
| Peak Brightness | 1500 nits★ | — |
| Contrast Ratio | infinite | — |
| Color Gamut | XR Triluminos Pro | Ultra Color Spectrum |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motionflow XR | DTS Virtual X |
| Processor | Cognitive Processor XR | Spatial Scaling Engine |
| HDR | ||
| HDR Formats | HDR10, HLG, Dolby Vision | Dolby Vision |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz★ | 60 Hz |
| Response Time | — | 10 ms★ |
| VRR | VRR | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | SmartCast |
| Voice Assistant | Gemini | Google Assistant |
| Screen Mirroring | Apple AirPlay 2, Google Cast | Apple TV, Disney Plus, Hulu, Netflix, Prime Video, YouTube |
| Works With | Apple HomeKit | — |
| Audio | ||
| Speaker Config | 2 | — |
| Wattage | 20W★ | 6W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS:X | DTS Virtual X |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4★ | — |
| HDMI Version | 2.1★ | — |
| USB Ports | 2★ | — |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | 5.3★ | Bluetooth |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| VESA Mount | 300x300 | — |
| Power & Size | ||
| Power | 265W★ | — |
| Energy Star | ✗ | — |
| Annual Energy | 305 kWh★ | — |
| Weight | 20.82 kg | 11.00 kg★ |
Voor- & Nadelen
Sony BRAVIA 3 II K65XR30M2 65"
- Strong hdr (96th percentile)96th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong picture quality (92nd percentile)92nd %ile
- Strong audio (80th percentile)80th %ile
Vizio V-Series V4K50M-0810 50"
- Strong affordability (77th percentile)
- Below average user sentiment (10th percentile)10th %ile
- Below average connectivity (19th percentile)19th %ile
- Below average smart (28th percentile)
- Below average picture quality (34th percentile)
Oordeel
Scores 85 overall, wins 9 of 9 usage categories and 15 of 44 specs.