KTC MEGAPAD A25Q5 24.5" vs Hisense U7 Series 65U75QG 65"
KTC MEGAPAD A25Q5 24.5"
Hisense U7 Series 65U75QG 65"
Wat kopers zeggen
KTC MEGAPAD A25Q5 24.5"
Nog geen klantfeedback
Hisense U7 Series 65U75QG 65"
Deze Hisense 65U75QG miniLED-tv heeft recensenten geïmponeerd met zijn uitzonderlijke beeldkwaliteit, met 1.800 local dimming zones, een piekhelderheid van 3.000 nits en diepe zwarttinten. Gebruikers prijzen de gameprestaties met 4K 165 Hz en lage invoervertraging, evenals de heldere, duidelijke ingebouwde luidsprekers. Kleine nadelen zijn een lichte halo rond ondertitels, zwart uitsmeren in donkere scènes en een 100 Mbps Ethernet-poort, maar over het algemeen wordt het beschouwd als een uitstekende prijs-kwaliteitverhouding.
Pluspunten
- Uitzonderlijke beeldkwaliteit
- Hoge piekhelderheid
- Diepe zwarttinten met local dimming
- Geweldige gameprestaties
- Lage invoervertraging
Minpunten
- Lichte halo rond ondertitels
- Uitsmeren in donkere scènes
- 100 Mbps Ethernet-poort
- Beperkte kijkhoeken
- Kunststof standvoetafdekking
Scores
Specificaties
| KTC MEGAPAD A25Q5 24.5" | Hisense U7 Series 65U75QG 65" | |
|---|---|---|
| Display | ||
| Size | 24.5" | 65" |
| Resolution | FHD | 4K★ |
| Panel Type | LED | Mini-LED★ |
| Backlight | — | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | — | ✗ |
| Screen Finish | matte | matte |
| Picture Quality | ||
| Brightness | 400 nits | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | — | infinite |
| Color Gamut | — | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | — | Motion Rate 480 |
| Processor | — | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | — | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | — | ✓★ |
| HDR10+ | — | ✓★ |
| HLG | — | ✓★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 165 Hz★ |
| VRR | — | FreeSync Premium Pro |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Android TV | Google TV |
| Voice Assistant | — | Google Assistant |
| Screen Mirroring | Wireless projection | Apple AirPlay, Chromecast |
| Works With | — | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 2.0 | 2.1.2 |
| Wattage | 24W | 50W★ |
| Dolby Atmos | — | ✓★ |
| Surround Sound | — | DTS Virtual:X |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 2★ |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth | Bluetooth |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 400x400 |
| Power & Size | ||
| Power | — | 321W★ |
| Energy Star | — | ✗ |
| Annual Energy | — | 321 kWh★ |
| Weight | 5.90 kg★ | 21.32 kg |
Voor- & Nadelen
KTC MEGAPAD A25Q5 24.5"
- Strong social proof (74th percentile)
- Strong picture quality (73rd percentile)
- Strong affordability (67th percentile)
- Below average display (6th percentile)6th %ile
- Below average hdr (13th percentile)13th %ile
- Below average gaming (17th percentile)17th %ile
- Below average connectivity (21st percentile)
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
Oordeel
Scores 93 overall, wins 9 of 9 usage categories and 22 of 43 specs.