Hisense A6 Series 43A6H 43" vs LG OLED evo OLED55C6PUA 55"
Hisense A6 Series 43A6H 43"
LG OLED evo OLED55C6PUA 55"
Wat kopers zeggen
Hisense A6 Series 43A6H 43"
Nog geen klantfeedback
LG OLED evo OLED55C6PUA 55"
Over het algemeen zijn gebruikers zeer onder de indruk van de beeldkwaliteit en prijzen levendige kleuren, scherpte en helderheid. De geluidskwaliteit wordt over het algemeen als goed beschouwd, hoewel sommigen deze zwak vinden. De belangrijkste kritiekpunten zijn de trage gebruikersinterface, een verwarrend installatieproces en beschikbaarheidsproblemen, maar de waarde en prestaties worden breed gewaardeerd.
Pluspunten
- Levendige en nauwkeurige kleuren
- Scherp en helder beeld
- Goede geluidskwaliteit
- Eenvoudige installatie
- Uitstekende prijs-kwaliteitverhouding
Minpunten
- Trage gebruikersinterface
- Zwakke ingebouwde luidsprekers
- Verwarrende installatie-instructies
- Beperkte beschikbaarheid
Scores
Specificaties
| Hisense A6 Series 43A6H 43" | LG OLED evo OLED55C6PUA 55" | |
|---|---|---|
| Display | ||
| Size | 43" | 55" |
| Resolution | 4K | 4K |
| Panel Type | LED | OLED★ |
| Backlight | Direct LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | — | 500 nits★ |
| Contrast Ratio | — | Infinite |
| Color Gamut | — | Not Specified by Manufacturer |
| Color Depth | — | 10-bit★ |
| Motion Tech | Motion Rate 120 | OLED Motion |
| Processor | Active HDR | α11 AI Processor Gen 3 |
| HDR | ||
| HDR Formats | Dolby Vision, HDR10 | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✗ |
| HLG | ✗ | ✓★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 120 Hz★ |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | webOS |
| Voice Assistant | Google Assistant | Google Assistant |
| Screen Mirroring | Chromecast | Apple AirPlay, Google Cast |
| Works With | Google Home | Google Home, Apple Home |
| Audio | ||
| Speaker Config | 2.1 | 2.2 |
| Dolby Atmos | ✗ | ✓★ |
| Surround Sound | DTS Virtual:X | Dolby Atmos |
| eARC | ✗ | ✓★ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 200x300 | 300x200 |
| Power & Size | ||
| Power | 240W★ | 500W |
| Energy Star | ✗ | ✓★ |
| Annual Energy | 141 kWh★ | 220 kWh |
| Weight | 6.80 kg★ | 14.11 kg |
Voor- & Nadelen
Hisense A6 Series 43A6H 43"
- Strong affordability (92nd percentile)92nd %ile
- Strong smart (89th percentile)89th %ile
- Strong hdr (79th percentile)
- Strong social proof (69th percentile)
- Below average display (14th percentile)14th %ile
LG OLED evo OLED55C6PUA 55"
- Strong gaming (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (89th percentile)89th %ile
- Below average affordability (35th percentile)
Oordeel
Scores 90 overall, wins 9 of 9 usage categories and 13 of 41 specs.