Hisense QD5 55QD5SR 54.6" vs LG OLED evo OLED55C6PUA 55"
Hisense QD5 55QD5SR 54.6"
LG OLED evo OLED55C6PUA 55"
Wat kopers zeggen
Hisense QD5 55QD5SR 54.6"
Nog geen klantfeedback
LG OLED evo OLED55C6PUA 55"
Over het algemeen zijn gebruikers zeer onder de indruk van de beeldkwaliteit en prijzen levendige kleuren, scherpte en helderheid. De geluidskwaliteit wordt over het algemeen als goed beschouwd, hoewel sommigen deze zwak vinden. De belangrijkste kritiekpunten zijn de trage gebruikersinterface, een verwarrend installatieproces en beschikbaarheidsproblemen, maar de waarde en prestaties worden breed gewaardeerd.
Pluspunten
- Levendige en nauwkeurige kleuren
- Scherp en helder beeld
- Goede geluidskwaliteit
- Eenvoudige installatie
- Uitstekende prijs-kwaliteitverhouding
Minpunten
- Trage gebruikersinterface
- Zwakke ingebouwde luidsprekers
- Verwarrende installatie-instructies
- Beperkte beschikbaarheid
Scores
Specificaties
| Hisense QD5 55QD5SR 54.6" | LG OLED evo OLED55C6PUA 55" | |
|---|---|---|
| Display | ||
| Size | 54.6" | 55" |
| Resolution | 4K | 4K |
| Panel Type | QLED | OLED★ |
| Backlight | Direct LED | OLED★ |
| Aspect Ratio | — | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | — | 500 nits★ |
| Contrast Ratio | — | Infinite |
| Color Gamut | Hi-QLED Color | Not Specified by Manufacturer |
| Color Depth | — | 10-bit★ |
| Motion Tech | Motion Rate 60 | OLED Motion |
| Processor | — | α11 AI Processor Gen 3 |
| HDR | ||
| HDR Formats | HDR 10, Dolby Vision, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 120 Hz★ |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | — | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | — | ✓★ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Roku TV | webOS |
| Voice Assistant | Other | Google Assistant |
| Screen Mirroring | Apple AirPlay | Apple AirPlay, Google Cast |
| Works With | — | Google Home, Apple Home |
| Audio | ||
| Speaker Config | 2.0 | 2.2 |
| Wattage | 16W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Virtual:X | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | 2.0 | 2.1★ |
| USB Ports | 1 | 2★ |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | — | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 200x400 | 300x200 |
| Power & Size | ||
| Power | — | 500W★ |
| Energy Star | ✗ | ✓★ |
| Annual Energy | 163 kWh★ | 220 kWh |
| Weight | 9.29 kg★ | 14.11 kg |
Voor- & Nadelen
Hisense QD5 55QD5SR 54.6"
- Strong affordability (90th percentile)90th %ile
- Strong audio (81st percentile)81st %ile
- Strong hdr (74th percentile)
- Below average social proof (29th percentile)
- Below average display (34th percentile)
- Below average gaming (35th percentile)
LG OLED evo OLED55C6PUA 55"
- Strong gaming (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (89th percentile)89th %ile
- Below average affordability (35th percentile)
Oordeel
Scores 90 overall, wins 9 of 9 usage categories and 13 of 42 specs.