Hisense U7 Series 65U75QG 65" vs LG OLED65B3PJA 65"
Hisense U7 Series 65U75QG 65"
LG OLED65B3PJA 65"
Wat kopers zeggen
Hisense U7 Series 65U75QG 65"
Deze Hisense 65U75QG miniLED-tv heeft recensenten geïmponeerd met zijn uitzonderlijke beeldkwaliteit, met 1.800 local dimming zones, een piekhelderheid van 3.000 nits en diepe zwarttinten. Gebruikers prijzen de gameprestaties met 4K 165 Hz en lage invoervertraging, evenals de heldere, duidelijke ingebouwde luidsprekers. Kleine nadelen zijn een lichte halo rond ondertitels, zwart uitsmeren in donkere scènes en een 100 Mbps Ethernet-poort, maar over het algemeen wordt het beschouwd als een uitstekende prijs-kwaliteitverhouding.
Pluspunten
- Uitzonderlijke beeldkwaliteit
- Hoge piekhelderheid
- Diepe zwarttinten met local dimming
- Geweldige gameprestaties
- Lage invoervertraging
Minpunten
- Lichte halo rond ondertitels
- Uitsmeren in donkere scènes
- 100 Mbps Ethernet-poort
- Beperkte kijkhoeken
- Kunststof standvoetafdekking
LG OLED65B3PJA 65"
Nog geen klantfeedback
Scores
Specificaties
| Hisense U7 Series 65U75QG 65" | LG OLED65B3PJA 65" | |
|---|---|---|
| Display | ||
| Size | 65" | 65" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED | OLED★ |
| Backlight | Full-Array LED | OLED★ |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | — |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | 3000 nits★ | — |
| Peak Brightness | 3000 nits★ | — |
| Contrast Ratio | infinite | — |
| Color Gamut | QLED Color - Pantone Validated | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | — |
| Processor | Hi-View AI Engine Pro | AI processor |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | — |
| Dolby Vision | ✓★ | — |
| HDR10+ | ✓★ | — |
| HLG | ✓★ | — |
| Gaming | ||
| Refresh Rate | 165 Hz★ | — |
| VRR | FreeSync Premium Pro | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Google TV | — |
| Voice Assistant | Google Assistant | Alexa |
| Screen Mirroring | Apple AirPlay, Chromecast | — |
| Works With | Amazon Alexa, Apple Home, Google Home | Alexa |
| Audio | ||
| Speaker Config | 2.1.2 | 5.1.2ch |
| Wattage | 50W★ | — |
| Dolby Atmos | ✓★ | — |
| Surround Sound | DTS Virtual:X | — |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4★ | — |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2★ | — |
| Wi-Fi | Wi-Fi 6E★ | — |
| Bluetooth | Bluetooth | — |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| VESA Mount | 400x400 | — |
| Power & Size | ||
| Power | 321W★ | — |
| Energy Star | ✗ | — |
| Annual Energy | 321 kWh★ | — |
| Weight | 21.32 kg★ | — |
Voor- & Nadelen
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
LG OLED65B3PJA 65"
- Strong display (92nd percentile)92nd %ile
- Strong audio (73rd percentile)
- Below average hdr (13th percentile)13th %ile
- Below average affordability (13th percentile)13th %ile
- Below average smart (14th percentile)14th %ile
- Below average connectivity (27th percentile)
Oordeel
Scores 93 overall, wins 9 of 9 usage categories and 18 of 43 specs.