Hisense U7 Series 65U75QG 65" vs LG B6 OLED77B6GUA 77"
Hisense U7 Series 65U75QG 65"
LG B6 OLED77B6GUA 77"
Wat kopers zeggen
Hisense U7 Series 65U75QG 65"
Deze Hisense 65U75QG miniLED-tv heeft recensenten geïmponeerd met zijn uitzonderlijke beeldkwaliteit, met 1.800 local dimming zones, een piekhelderheid van 3.000 nits en diepe zwarttinten. Gebruikers prijzen de gameprestaties met 4K 165 Hz en lage invoervertraging, evenals de heldere, duidelijke ingebouwde luidsprekers. Kleine nadelen zijn een lichte halo rond ondertitels, zwart uitsmeren in donkere scènes en een 100 Mbps Ethernet-poort, maar over het algemeen wordt het beschouwd als een uitstekende prijs-kwaliteitverhouding.
Pluspunten
- Uitzonderlijke beeldkwaliteit
- Hoge piekhelderheid
- Diepe zwarttinten met local dimming
- Geweldige gameprestaties
- Lage invoervertraging
Minpunten
- Lichte halo rond ondertitels
- Uitsmeren in donkere scènes
- 100 Mbps Ethernet-poort
- Beperkte kijkhoeken
- Kunststof standvoetafdekking
LG B6 OLED77B6GUA 77"
Nog geen klantfeedback
Scores
Specificaties
| Hisense U7 Series 65U75QG 65" | LG B6 OLED77B6GUA 77" | |
|---|---|---|
| Display | ||
| Size | 65" | 77" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED | OLED★ |
| Backlight | Full-Array LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | 3000 nits★ | — |
| Peak Brightness | 3000 nits★ | — |
| Contrast Ratio | infinite | Infinite |
| Color Gamut | QLED Color - Pantone Validated | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | OLED Motion |
| Processor | Hi-View AI Engine Pro | α8 AI Processor 4K Gen3 |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 120 Hz |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | FreeSync Premium Pro | FreeSync Premium, G-Sync, VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | webOS |
| Voice Assistant | Google Assistant | Google Assistant, Google Gemini, LG ThinQ, Microsoft Copilot |
| Screen Mirroring | Apple AirPlay, Chromecast | Apple AirPlay, Google Cast |
| Works With | Amazon Alexa, Apple Home, Google Home | Google Home, Apple Home |
| Audio | ||
| Speaker Config | 2.1.2 | 2.0 |
| Wattage | 50W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Virtual:X | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x400 | 300x200 |
| Power & Size | ||
| Power | 321W | 161W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 321 kWh | 296 kWh★ |
| Weight | 21.32 kg★ | 22.90 kg |
Voor- & Nadelen
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
LG B6 OLED77B6GUA 77"
- Strong gaming (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (89th percentile)89th %ile
- Below average affordability (21st percentile)
Oordeel
Scores 93 overall, wins 8 of 9 usage categories and 8 of 44 specs.