Hisense U7 Series 65U75QG 65" vs Vizio V4K50M-0807 50"
Hisense U7 Series 65U75QG 65"
Vizio V4K50M-0807 50"
Wat kopers zeggen
Hisense U7 Series 65U75QG 65"
Deze Hisense 65U75QG miniLED-tv heeft recensenten geïmponeerd met zijn uitzonderlijke beeldkwaliteit, met 1.800 local dimming zones, een piekhelderheid van 3.000 nits en diepe zwarttinten. Gebruikers prijzen de gameprestaties met 4K 165 Hz en lage invoervertraging, evenals de heldere, duidelijke ingebouwde luidsprekers. Kleine nadelen zijn een lichte halo rond ondertitels, zwart uitsmeren in donkere scènes en een 100 Mbps Ethernet-poort, maar over het algemeen wordt het beschouwd als een uitstekende prijs-kwaliteitverhouding.
Pluspunten
- Uitzonderlijke beeldkwaliteit
- Hoge piekhelderheid
- Diepe zwarttinten met local dimming
- Geweldige gameprestaties
- Lage invoervertraging
Minpunten
- Lichte halo rond ondertitels
- Uitsmeren in donkere scènes
- 100 Mbps Ethernet-poort
- Beperkte kijkhoeken
- Kunststof standvoetafdekking
Vizio V4K50M-0807 50"
Nog geen klantfeedback
Scores
Specificaties
| Hisense U7 Series 65U75QG 65" | Vizio V4K50M-0807 50" | |
|---|---|---|
| Display | ||
| Size | 65" | 50" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED★ | LED |
| Backlight | Full-Array LED | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | 3000 nits★ | — |
| Peak Brightness | 3000 nits★ | — |
| Contrast Ratio | infinite | — |
| Color Gamut | QLED Color - Pantone Validated | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | IQ Active |
| Processor | Hi-View AI Engine Pro | IQ Active |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR10+, HLG |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 60 Hz |
| VRR | FreeSync Premium Pro | HDMI VRR |
| ALLM | ✓★ | — |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | — |
| Voice Assistant | Google Assistant | — |
| Screen Mirroring | Apple AirPlay, Chromecast | Bluetooth, HDMI, Wi-Fi |
| Works With | Amazon Alexa, Apple Home, Google Home | — |
| Audio | ||
| Speaker Config | 2.1.2 | — |
| Wattage | 50W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Virtual:X | DTS Virtual:X |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4★ | — |
| HDMI Version | 2.1★ | — |
| USB Ports | 2★ | — |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi |
| Bluetooth | Bluetooth | Yes |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| VESA Mount | 400x400 | — |
| Power & Size | ||
| Power | 321W★ | — |
| Energy Star | ✗ | — |
| Annual Energy | 321 kWh★ | — |
| Weight | 21.32 kg | 11.00 kg★ |
Voor- & Nadelen
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
Vizio V4K50M-0807 50"
- Strong hdr (95th percentile)95th %ile
- Strong affordability (77th percentile)
- Below average smart (6th percentile)6th %ile
- Below average display (17th percentile)17th %ile
- Below average connectivity (18th percentile)18th %ile
- Below average social proof (26th percentile)
Oordeel
Scores 93 overall, wins 9 of 9 usage categories and 16 of 43 specs.