Kodak PIXPRO C1 Black 2025
Tecglem DC226 2026
Pontuações
Especificações
| Kodak PIXPRO C1 | Tecglem DC226 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | 1/2.3-inch | — |
| Megapixels | 13 MP | 88 MP★ |
| ISO Range | 100 | 100 |
| Autofocus | ||
| AF Points | 1★ | — |
| AF Type | TTL Autofocus | — |
| Eye AF | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | — | 10 fps★ |
| Max Shutter | 1/10000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 1080p | 8K★ |
| 4K FPS | 60 fps★ | 30 fps |
| 1080p FPS | 60 fps | 60 fps |
| Log Profile | — | ✓★ |
| Codec | H.264 | MP4 |
| Display & EVF | ||
| Screen Size | 2.8" | 3.2"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✓★ | — |
| Build | ||
| Weather Sealed | ✗ | — |
| Weight | 0.11 kg★ | — |
| Battery Life | 200 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | — |
| USB | USB 2.0 (Type-C)★ | — |
| HDMI | — | HDMI Support |
| Hot Shoe | ✗ | — |
Prós e Contras
Kodak PIXPRO C1 Black 2025
- Strong affordability (82nd percentile)82nd %ile
- Strong stabilization (79th percentile)
- Strong display (73rd percentile)
- Strong social proof (70th percentile)
- Below average af (1st percentile)1st %ile
- Below average build (1st percentile)1st %ile
- Below average battery (2nd percentile)2nd %ile
- Below average sensor (10th percentile)10th %ile
Tecglem DC226 2026
- Strong sensor (89th percentile)89th %ile
- Strong video (87th percentile)87th %ile
- Strong social proof (78th percentile)
- Strong burst (73rd percentile)
Preços
Kodak PIXPRO C1 Black 2025
Tecglem DC226 2026
No current pricing available
Veredito
Scores 49 overall, wins 9 of 10 usage categories and 7 of 26 specs.