ViewSonic CDE12 CDE4312 42.5" vs Hisense U7 Series 65U75QG 65"
ViewSonic CDE12 CDE4312 42.5"
Hisense U7 Series 65U75QG 65"
O que os compradores dizem
ViewSonic CDE12 CDE4312 42.5"
Sem feedback de clientes ainda
Hisense U7 Series 65U75QG 65"
Esta TV Hisense 65U75QG miniLED impressionou os revisores com sua excepcional qualidade de imagem, com 1.800 zonas de escurecimento local, brilho máximo de 3.000 nits e pretos profundos. Os usuários elogiam seu desempenho em jogos com 4K 165 Hz e baixa latência, bem como seus alto-falantes integrados claros e potentes. Alguns pequenos inconvenientes incluem um leve halo ao redor das legendas, um leve borrão em cenas escuras e uma porta Ethernet de 100 Mbps, mas no geral é considerado um ótimo custo-benefício.
Prós
- Qualidade de imagem excepcional
- Alto brilho máximo
- Pretos profundos com escurecimento local
- Ótimo desempenho em jogos
- Baixa latência
Contras
- Leve halo ao redor das legendas
- Borrão em cenas escuras
- Porta Ethernet 100 Mbps
- Ângulos de visão limitados
- Capa do suporte de plástico
Pontuações
Especificações
| ViewSonic CDE12 CDE4312 42.5" | Hisense U7 Series 65U75QG 65" | |
|---|---|---|
| Display | ||
| Size | 42.5" | 65" |
| Resolution | 4K | 4K |
| Panel Type | LED | Mini-LED★ |
| Backlight | Direct LED | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | — | ✗ |
| Screen Finish | matte | matte |
| Picture Quality | ||
| Brightness | 230 nits | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | 1200:1 | infinite |
| Color Gamut | 1.07 Billion Colors (8-Bit+FRC) | QLED Color - Pantone Validated |
| Color Depth | 8-bit + FRC | 10-bit★ |
| Motion Tech | — | Motion Rate 480 |
| Processor | MediaTek 9602 | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | — | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | — | ✓★ |
| HLG | — | ✓★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 165 Hz★ |
| Response Time | 8 ms★ | — |
| VRR | — | FreeSync Premium Pro |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Android TV | Google TV |
| Voice Assistant | — | Google Assistant |
| Screen Mirroring | ViewBoard Cast, myViewBoard Display, vCastSender | Apple AirPlay, Chromecast |
| Works With | — | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 2.0 | 2.1.2 |
| Wattage | 20W | 50W★ |
| Dolby Atmos | ✗ | ✓★ |
| Surround Sound | — | DTS Virtual:X |
| eARC | ✗ | ✓★ |
| Connectivity | ||
| HDMI Ports | 2 | 4★ |
| HDMI Version | 2.0 | 2.1★ |
| USB Ports | 1 | 2★ |
| Wi-Fi | Wi-Fi | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 200x200 | 400x400 |
| Power & Size | ||
| Power | 70W★ | 321W |
| Energy Star | ✓★ | ✗ |
| Annual Energy | — | 321 kWh★ |
| Weight | 10.43 kg★ | 21.32 kg |
Prós e Contras
ViewSonic CDE12 CDE4312 42.5"
- Strong affordability (72nd percentile)
- Below average picture quality (2nd percentile)2nd %ile
- Below average social proof (10th percentile)10th %ile
- Below average hdr (13th percentile)13th %ile
- Below average smart (19th percentile)19th %ile
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
Veredito
Scores 93 overall, wins 9 of 9 usage categories and 18 of 44 specs.