Hisense E6 55" vs LG QNED 65QNED85AUA 65"
Hisense E6 55"
LG QNED 65QNED85AUA 65"
O que os compradores dizem
Hisense E6 55"
Sem feedback de clientes ainda
LG QNED 65QNED85AUA 65"
No geral, os usuários estão muito satisfeitos com esta TV LG QNED, elogiando sua impressionante qualidade de imagem, cores vibrantes e ótimo som. Muitos destacam seu excelente desempenho em ambientes claros e escuros, e sua adequação para jogos. Algumas críticas menores incluem um menu de navegação pouco intuitivo e dúvidas sobre a durabilidade a longo prazo, mas isso não ofusca a experiência positiva geral.
Prós
- Qualidade de imagem impressionante
- Cores vibrantes
- Ótimo som
- Excelente para jogos
- Bom em ambientes claros e escuros
Contras
- Menu de navegação pouco intuitivo
- Durabilidade a longo prazo incerta
- Alto-falantes da TV sem graves
Pontuações
Especificações
| Hisense E6 55" | LG QNED 65QNED85AUA 65" | |
|---|---|---|
| Display | ||
| Size | 55" | 65" |
| Resolution | 4K | 4K |
| Panel Type | QLED | Mini-LED★ |
| Backlight | — | Mini-LED★ |
| Aspect Ratio | — | 16:9 |
| Curved | — | ✗ |
| Picture Quality | ||
| Color Gamut | Hi-QLED Color | 100% Color Volume |
| Motion Tech | AI Smooth Motion with MEMC | Motion Pro |
| Processor | — | Alpha 8 AI Processor Gen2 |
| HDR | ||
| HDR Formats | Dolby Vision, HDR10+ Adaptive, HDR10, HLG | HDR10, HLG |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | — | 120 Hz★ |
| VRR | — | FreeSync Premium |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Fire TV | webOS |
| Voice Assistant | Alexa | Amazon Alexa |
| Screen Mirroring | — | Apple AirPlay 2 |
| Works With | Alexa | Amazon Alexa, Google Home, Apple Home |
| Audio | ||
| Speaker Config | 3.1.2 | 2.0 |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Virtual:X | Simulated Surround |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 2★ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth | 5.3★ |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 300x300 |
| Power & Size | ||
| Power | — | 113W★ |
| Energy Star | — | ✓★ |
| Annual Energy | — | 209 kWh★ |
| Weight | — | 22.50 kg★ |
Prós e Contras
Hisense E6 55"
- Strong hdr (98th percentile)98th %ile
- Strong audio (92nd percentile)92nd %ile
- Strong affordability (74th percentile)
- Below average gaming (16th percentile)16th %ile
- Below average connectivity (19th percentile)19th %ile
- Below average picture quality (34th percentile)
LG QNED 65QNED85AUA 65"
- Strong connectivity (96th percentile)96th %ile
- Strong smart (87th percentile)87th %ile
- Strong user sentiment (84th percentile)84th %ile
- Strong display (83rd percentile)83rd %ile
Veredito
Scores 83 overall, wins 9 of 9 usage categories and 16 of 37 specs.