Vizio Quantum VQD43M-0801 43" vs Hisense U7 Series 65U75QG 65"
Vizio Quantum VQD43M-0801 43"
Hisense U7 Series 65U75QG 65"
O que os compradores dizem
Vizio Quantum VQD43M-0801 43"
Sem feedback de clientes ainda
Hisense U7 Series 65U75QG 65"
Esta TV Hisense 65U75QG miniLED impressionou os revisores com sua excepcional qualidade de imagem, com 1.800 zonas de escurecimento local, brilho máximo de 3.000 nits e pretos profundos. Os usuários elogiam seu desempenho em jogos com 4K 165 Hz e baixa latência, bem como seus alto-falantes integrados claros e potentes. Alguns pequenos inconvenientes incluem um leve halo ao redor das legendas, um leve borrão em cenas escuras e uma porta Ethernet de 100 Mbps, mas no geral é considerado um ótimo custo-benefício.
Prós
- Qualidade de imagem excepcional
- Alto brilho máximo
- Pretos profundos com escurecimento local
- Ótimo desempenho em jogos
- Baixa latência
Contras
- Leve halo ao redor das legendas
- Borrão em cenas escuras
- Porta Ethernet 100 Mbps
- Ângulos de visão limitados
- Capa do suporte de plástico
Pontuações
Especificações
| Vizio Quantum VQD43M-0801 43" | Hisense U7 Series 65U75QG 65" | |
|---|---|---|
| Display | ||
| Size | 43" | 65" |
| Resolution | 4K | 4K |
| Panel Type | QLED | Mini-LED★ |
| Backlight | Direct LED | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | — | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | — | infinite |
| Color Gamut | Quantum Color | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | 120fps Gaming | Motion Rate 480 |
| Processor | — | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | Dolby Vision, HDR10+, HDR10, HLG | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 165 Hz★ |
| VRR | VRR | FreeSync Premium Pro |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | SmartCast | Google TV |
| Voice Assistant | Alexa | Google Assistant |
| Screen Mirroring | Apple AirPlay 2, Google Cast | Apple AirPlay, Chromecast |
| Works With | Alexa | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | — | 2.1.2 |
| Wattage | — | 50W★ |
| Dolby Atmos | ✗ | ✓★ |
| Surround Sound | — | DTS Virtual:X |
| eARC | ✗ | ✓★ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 1 | 2★ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | 5.2★ | Bluetooth |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | — | 400x400 |
| Power & Size | ||
| Power | — | 321W★ |
| Energy Star | — | ✗ |
| Annual Energy | — | 321 kWh★ |
| Weight | 7.80 kg★ | 21.32 kg |
Prós e Contras
Vizio Quantum VQD43M-0801 43"
- Strong hdr (95th percentile)95th %ile
- Strong affordability (85th percentile)85th %ile
- Strong gaming (79th percentile)
- Strong connectivity (76th percentile)
- Below average audio (13th percentile)13th %ile
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
Veredito
Scores 93 overall, wins 9 of 9 usage categories and 13 of 43 specs.