Hisense M7 MiniLED 55M7SR 54.6" vs LG OLED evo OLED55C6PUA 55"
Hisense M7 MiniLED 55M7SR 54.6"
LG OLED evo OLED55C6PUA 55"
买家怎么说
Hisense M7 MiniLED 55M7SR 54.6"
总体而言,用户对这款海信U7电视基本满意,称赞其鲜艳的画质、深邃的黑色以及出色的性价比,尤其是在游戏方面。然而,相当一部分用户报告了严重问题,如黑屏、坏点、HDMI端口故障和可视角度差,有些在几个月内就出现问题。客户服务和保修支持也受到批评,导致情绪复杂但总体积极。
优点
- 鲜艳的画质
- Mini-LED带来深邃黑色
- 性价比高
- 非常适合游戏
- 内置音响不错
缺点
- 黑屏问题
- 可视角度差
- HDMI端口故障
- 坏点
- 客户服务问题
LG OLED evo OLED55C6PUA 55"
总体而言,用户对画质印象深刻,称赞色彩鲜艳、清晰明亮。音质普遍被认为不错,但有些人觉得偏弱。主要批评是用户界面缓慢、设置过程令人困惑以及供货问题,但性价比和性能广受好评。
优点
- 色彩鲜艳准确
- 画面清晰明亮
- 音质良好
- 设置简单
- 性价比高
缺点
- 用户界面缓慢
- 内置扬声器偏弱
- 设置说明令人困惑
- 供货有限
评分
规格
| Hisense M7 MiniLED 55M7SR 54.6" | LG OLED evo OLED55C6PUA 55" | |
|---|---|---|
| Display | ||
| Size | 54.6" | 55" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED | OLED★ |
| Backlight | Mini-LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | 3000 nits★ | 500 nits |
| Peak Brightness | 3000 nits★ | — |
| Contrast Ratio | infinite | Infinite |
| Color Gamut | Hi-QLED | Not Specified by Manufacturer |
| Color Depth | — | 10-bit★ |
| Motion Tech | Motion Rate 240 | OLED Motion |
| Processor | AI picture | α11 AI Processor Gen 3 |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 120 Hz★ |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Roku TV | webOS |
| Voice Assistant | Other | Google Assistant |
| Screen Mirroring | Apple AirPlay 2 | Apple AirPlay, Google Cast |
| Works With | — | Google Home, Apple Home |
| Audio | ||
| Speaker Config | 2.0 | 2.2 |
| Wattage | 20W★ | — |
| Dolby Atmos | ✗ | ✓★ |
| Surround Sound | DTS Virtual:X | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | 2.0 | 2.1★ |
| USB Ports | 1 | 2★ |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 200x300 | 300x200 |
| Power & Size | ||
| Power | 85W★ | 500W |
| Energy Star | ✗ | ✓★ |
| Annual Energy | 263 kWh | 220 kWh★ |
| Weight | 12.52 kg★ | 14.11 kg |
优缺点
Hisense M7 MiniLED 55M7SR 54.6"
- Strong picture quality (98th percentile)98th %ile
- Strong hdr (90th percentile)90th %ile
- Strong affordability (80th percentile)80th %ile
- Strong social proof (80th percentile)80th %ile
- Below average user sentiment (33rd percentile)
LG OLED evo OLED55C6PUA 55"
- Strong gaming (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (89th percentile)89th %ile
- Below average affordability (35th percentile)
结论
Scores 90 overall, wins 9 of 9 usage categories and 11 of 44 specs.