Vizio Quantum VQD43M-0801 43" vs LG OLED evo OLED55C6PUA 55"
Vizio Quantum VQD43M-0801 43"
LG OLED evo OLED55C6PUA 55"
买家怎么说
Vizio Quantum VQD43M-0801 43"
暂无用户反馈
LG OLED evo OLED55C6PUA 55"
总体而言,用户对画质印象深刻,称赞色彩鲜艳、清晰明亮。音质普遍被认为不错,但有些人觉得偏弱。主要批评是用户界面缓慢、设置过程令人困惑以及供货问题,但性价比和性能广受好评。
优点
- 色彩鲜艳准确
- 画面清晰明亮
- 音质良好
- 设置简单
- 性价比高
缺点
- 用户界面缓慢
- 内置扬声器偏弱
- 设置说明令人困惑
- 供货有限
评分
规格
| Vizio Quantum VQD43M-0801 43" | LG OLED evo OLED55C6PUA 55" | |
|---|---|---|
| Display | ||
| Size | 43" | 55" |
| Resolution | 4K | 4K |
| Panel Type | QLED | OLED★ |
| Backlight | Direct LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | — | 500 nits★ |
| Contrast Ratio | — | Infinite |
| Color Gamut | Quantum Color | Not Specified by Manufacturer |
| Color Depth | — | 10-bit★ |
| Motion Tech | 120fps Gaming | OLED Motion |
| Processor | — | α11 AI Processor Gen 3 |
| HDR | ||
| HDR Formats | Dolby Vision, HDR10+, HDR10, HLG | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 120 Hz |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | SmartCast | webOS |
| Voice Assistant | Alexa | Google Assistant |
| Screen Mirroring | Apple AirPlay 2, Google Cast | Apple AirPlay, Google Cast |
| Works With | Alexa | Google Home, Apple Home |
| Audio | ||
| Speaker Config | — | 2.2 |
| Dolby Atmos | ✗ | ✓★ |
| Surround Sound | — | Dolby Atmos |
| eARC | ✗ | ✓★ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 1 | 2★ |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | — | 300x200 |
| Power & Size | ||
| Power | — | 500W★ |
| Energy Star | — | ✓★ |
| Annual Energy | — | 220 kWh★ |
| Weight | 7.80 kg★ | 14.11 kg |
优缺点
Vizio Quantum VQD43M-0801 43"
- Strong hdr (95th percentile)95th %ile
- Strong affordability (85th percentile)85th %ile
- Strong gaming (79th percentile)
- Strong connectivity (76th percentile)
- Below average audio (13th percentile)13th %ile
LG OLED evo OLED55C6PUA 55"
- Strong gaming (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (89th percentile)89th %ile
- Below average affordability (35th percentile)
结论
Scores 90 overall, wins 9 of 9 usage categories and 13 of 41 specs.