Hisense S7 Canvas 50S7SG 49.5" vs LG OLED evo OLED55C6PUA 55"
Hisense S7 Canvas 50S7SG 49.5"
LG OLED evo OLED55C6PUA 55"
买家怎么说
Hisense S7 Canvas 50S7SG 49.5"
暂无用户反馈
LG OLED evo OLED55C6PUA 55"
总体而言,用户对画质印象深刻,称赞色彩鲜艳、清晰明亮。音质普遍被认为不错,但有些人觉得偏弱。主要批评是用户界面缓慢、设置过程令人困惑以及供货问题,但性价比和性能广受好评。
优点
- 色彩鲜艳准确
- 画面清晰明亮
- 音质良好
- 设置简单
- 性价比高
缺点
- 用户界面缓慢
- 内置扬声器偏弱
- 设置说明令人困惑
- 供货有限
评分
规格
| Hisense S7 Canvas 50S7SG 49.5" | LG OLED evo OLED55C6PUA 55" | |
|---|---|---|
| Display | ||
| Size | 49.5" | 55" |
| Resolution | 4K | 4K |
| Panel Type | QLED | OLED★ |
| Backlight | Edge LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | — | 500 nits★ |
| Contrast Ratio | — | Infinite |
| Color Gamut | — | Not Specified by Manufacturer |
| Color Depth | — | 10-bit★ |
| Motion Tech | Motion Rate 120 | OLED Motion |
| Processor | Hi-View Engine Pro | α11 AI Processor Gen 3 |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 120 Hz★ |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | FreeSync Premium (AMD Adaptive Sync) | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | — | ✓★ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | webOS |
| Voice Assistant | Google Assistant, Amazon Alexa | Google Assistant |
| Screen Mirroring | Chromecast, Apple AirPlay | Apple AirPlay, Google Cast |
| Works With | Google Home, Apple Home, Amazon Alexa | Google Home, Apple Home |
| Audio | ||
| Speaker Config | 2.0.2 | 2.2 |
| Wattage | 40W★ | — |
| Dolby Atmos | — | ✓★ |
| Surround Sound | DTS Virtual:X | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | 5.4★ | 5.3 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x200 | 300x200 |
| Power & Size | ||
| Power | — | 500W★ |
| Energy Star | ✗ | ✓★ |
| Annual Energy | 243 kWh | 220 kWh★ |
| Weight | 13.52 kg★ | 14.11 kg |
优缺点
Hisense S7 Canvas 50S7SG 49.5"
- Strong smart (98th percentile)98th %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong audio (78th percentile)
- Strong hdr (74th percentile)
- Below average display (26th percentile)
LG OLED evo OLED55C6PUA 55"
- Strong gaming (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (89th percentile)89th %ile
- Below average affordability (35th percentile)
结论
Scores 90 overall, wins 9 of 9 usage categories and 11 of 43 specs.