LG OLED evo OLED55C6PUA 55" vs TCL S4 50S450G 50"
LG OLED evo OLED55C6PUA 55"
TCL S4 50S450G 50"
买家怎么说
LG OLED evo OLED55C6PUA 55"
总体而言,用户对画质印象深刻,称赞色彩鲜艳、清晰明亮。音质普遍被认为不错,但有些人觉得偏弱。主要批评是用户界面缓慢、设置过程令人困惑以及供货问题,但性价比和性能广受好评。
优点
- 色彩鲜艳准确
- 画面清晰明亮
- 音质良好
- 设置简单
- 性价比高
缺点
- 用户界面缓慢
- 内置扬声器偏弱
- 设置说明令人困惑
- 供货有限
TCL S4 50S450G 50"
暂无用户反馈
评分
规格
| LG OLED evo OLED55C6PUA 55" | TCL S4 50S450G 50" | |
|---|---|---|
| Display | ||
| Size | 55" | 50" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | LED |
| Backlight | OLED★ | LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 500 nits★ | — |
| Contrast Ratio | Infinite | — |
| Color Gamut | Not Specified by Manufacturer | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | OLED Motion | — |
| Processor | α11 AI Processor Gen 3 | — |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR Pro |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✗ |
| HLG | ✓★ | ✗ |
| Gaming | ||
| Refresh Rate | 120 Hz★ | 60 Hz |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | webOS | Google TV |
| Voice Assistant | Google Assistant | Alexa |
| Screen Mirroring | Apple AirPlay, Google Cast | — |
| Works With | Google Home, Apple Home | — |
| Audio | ||
| Speaker Config | 2.2 | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | — |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4★ | — |
| HDMI Version | 2.1★ | — |
| USB Ports | 2★ | — |
| Wi-Fi | Wi-Fi 5 | Wi-Fi |
| Bluetooth | 5.3★ | — |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| VESA Mount | 300x200 | — |
| Power & Size | ||
| Power | 500W★ | — |
| Energy Star | ✓★ | — |
| Annual Energy | 220 kWh★ | — |
| Weight | 14.11 kg★ | — |
优缺点
LG OLED evo OLED55C6PUA 55"
- Strong gaming (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (89th percentile)89th %ile
- Below average affordability (35th percentile)
TCL S4 50S450G 50"
- Strong affordability (69th percentile)
- Below average social proof (10th percentile)10th %ile
- Below average connectivity (13th percentile)13th %ile
- Below average gaming (17th percentile)17th %ile
- Below average display (17th percentile)17th %ile
结论
Scores 90 overall, wins 9 of 9 usage categories and 20 of 41 specs.