LG OLED evo OLED55C6PUA 55" vs Hisense M7 MiniLED 50M7SR 49.5"
LG OLED evo OLED55C6PUA 55"
Hisense M7 MiniLED 50M7SR 49.5"
买家怎么说
LG OLED evo OLED55C6PUA 55"
总体而言,用户对画质印象深刻,称赞色彩鲜艳、清晰明亮。音质普遍被认为不错,但有些人觉得偏弱。主要批评是用户界面缓慢、设置过程令人困惑以及供货问题,但性价比和性能广受好评。
优点
- 色彩鲜艳准确
- 画面清晰明亮
- 音质良好
- 设置简单
- 性价比高
缺点
- 用户界面缓慢
- 内置扬声器偏弱
- 设置说明令人困惑
- 供货有限
Hisense M7 MiniLED 50M7SR 49.5"
暂无用户反馈
评分
规格
| LG OLED evo OLED55C6PUA 55" | Hisense M7 MiniLED 50M7SR 49.5" | |
|---|---|---|
| Display | ||
| Size | 55" | 49.5" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | Mini-LED |
| Backlight | OLED★ | Full-Array LED |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 500 nits★ | — |
| Contrast Ratio | Infinite | — |
| Color Gamut | Not Specified by Manufacturer | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | OLED Motion | Motion Rate 240 |
| Processor | α11 AI Processor Gen 3 | — |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz★ | 60 Hz |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | webOS | Roku TV |
| Voice Assistant | Google Assistant | Other |
| Screen Mirroring | Apple AirPlay, Google Cast | Apple AirPlay 2 |
| Works With | Google Home, Apple Home | — |
| Audio | ||
| Speaker Config | 2.2 | 2.0 |
| Wattage | — | 20W★ |
| Dolby Atmos | ✓★ | — |
| Surround Sound | Dolby Atmos | DTS Virtual:X |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4★ | 3 |
| HDMI Version | 2.1★ | 2.0 |
| USB Ports | 2★ | 1 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.3★ | — |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x200 | 400x300 |
| Power & Size | ||
| Power | 500W★ | — |
| Energy Star | ✓★ | ✗ |
| Annual Energy | 220 kWh | 10 kWh★ |
| Weight | 14.11 kg | 10.12 kg★ |
优缺点
LG OLED evo OLED55C6PUA 55"
- Strong gaming (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (89th percentile)89th %ile
- Below average affordability (35th percentile)
Hisense M7 MiniLED 50M7SR 49.5"
- Strong affordability (84th percentile)84th %ile
- Strong hdr (74th percentile)
- Below average display (30th percentile)
结论
Scores 90 overall, wins 9 of 9 usage categories and 13 of 42 specs.