ASUS MS27UC
Hisense U7 Series 65U75QG 65"
买家怎么说
ASUS MS27UC
暂无用户反馈
Hisense U7 Series 65U75QG 65"
这款海信65U75QG miniLED电视凭借其卓越的画质给评测者留下了深刻印象,拥有1800个局部调光分区、3000尼特峰值亮度和深邃的黑色。用户称赞其4K 165Hz和低输入延迟的游戏性能,以及明亮清晰的内置扬声器。一些小缺点包括字幕周围轻微的光晕、暗场景中的黑色拖影以及100Mbps的以太网端口,但总体而言,它被认为具有很高的性价比。
优点
- 卓越的画质
- 高峰值亮度
- 局部调光带来深邃黑色
- 出色的游戏性能
- 低输入延迟
缺点
- 字幕周围轻微光晕
- 暗场景中的拖影
- 100Mbps以太网端口
- 可视角度有限
- 塑料支架盖
评分
规格
| ASUS MS27UC | Hisense U7 Series 65U75QG 65" | |
|---|---|---|
| Display | ||
| Size | — | 65" |
| Resolution | — | 4K★ |
| Panel Type | — | Mini-LED★ |
| Backlight | — | Full-Array LED |
| Aspect Ratio | — | 16:9 |
| Curved | — | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | — | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | — | infinite |
| Color Gamut | — | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | — | Motion Rate 480 |
| Processor | — | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | — | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | — | ✓★ |
| HDR10+ | — | ✓★ |
| HLG | — | ✓★ |
| Gaming | ||
| Refresh Rate | — | 165 Hz★ |
| VRR | — | FreeSync Premium Pro |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | — | Google TV |
| Voice Assistant | — | Google Assistant |
| Screen Mirroring | — | Apple AirPlay, Chromecast |
| Works With | — | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | — | 2.1.2 |
| Wattage | — | 50W★ |
| Dolby Atmos | — | ✓★ |
| Surround Sound | — | DTS Virtual:X |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 2★ |
| Wi-Fi | — | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 400x400 |
| Power & Size | ||
| Power | — | 321W★ |
| Energy Star | — | ✗ |
| Annual Energy | — | 321 kWh★ |
| Weight | 5.99 kg★ | 21.32 kg |
优缺点
ASUS MS27UC
- Below average connectivity (6th percentile)6th %ile
- Below average smart (6th percentile)6th %ile
- Below average social proof (10th percentile)10th %ile
- Below average hdr (13th percentile)13th %ile
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
价格
ASUS MS27UC
Hisense U7 Series 65U75QG 65"
No current pricing available
结论
Scores 93 overall, wins 9 of 9 usage categories and 22 of 43 specs.