Hisense U7 Series 65U75QG 65" vs LG B6 OLED77B6GUA 77"
Hisense U7 Series 65U75QG 65"
LG B6 OLED77B6GUA 77"
买家怎么说
Hisense U7 Series 65U75QG 65"
这款海信65U75QG miniLED电视凭借其卓越的画质给评测者留下了深刻印象,拥有1800个局部调光分区、3000尼特峰值亮度和深邃的黑色。用户称赞其4K 165Hz和低输入延迟的游戏性能,以及明亮清晰的内置扬声器。一些小缺点包括字幕周围轻微的光晕、暗场景中的黑色拖影以及100Mbps的以太网端口,但总体而言,它被认为具有很高的性价比。
优点
- 卓越的画质
- 高峰值亮度
- 局部调光带来深邃黑色
- 出色的游戏性能
- 低输入延迟
缺点
- 字幕周围轻微光晕
- 暗场景中的拖影
- 100Mbps以太网端口
- 可视角度有限
- 塑料支架盖
LG B6 OLED77B6GUA 77"
暂无用户反馈
评分
规格
| Hisense U7 Series 65U75QG 65" | LG B6 OLED77B6GUA 77" | |
|---|---|---|
| Display | ||
| Size | 65" | 77" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED | OLED★ |
| Backlight | Full-Array LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | 3000 nits★ | — |
| Peak Brightness | 3000 nits★ | — |
| Contrast Ratio | infinite | Infinite |
| Color Gamut | QLED Color - Pantone Validated | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | OLED Motion |
| Processor | Hi-View AI Engine Pro | α8 AI Processor 4K Gen3 |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 120 Hz |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | FreeSync Premium Pro | FreeSync Premium, G-Sync, VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | webOS |
| Voice Assistant | Google Assistant | Google Assistant, Google Gemini, LG ThinQ, Microsoft Copilot |
| Screen Mirroring | Apple AirPlay, Chromecast | Apple AirPlay, Google Cast |
| Works With | Amazon Alexa, Apple Home, Google Home | Google Home, Apple Home |
| Audio | ||
| Speaker Config | 2.1.2 | 2.0 |
| Wattage | 50W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Virtual:X | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x400 | 300x200 |
| Power & Size | ||
| Power | 321W | 161W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 321 kWh | 296 kWh★ |
| Weight | 21.32 kg★ | 22.90 kg |
优缺点
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
LG B6 OLED77B6GUA 77"
- Strong gaming (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (89th percentile)89th %ile
- Below average affordability (21st percentile)
结论
Scores 93 overall, wins 8 of 9 usage categories and 8 of 44 specs.