ZOTAC GeForce RTX 5070 Ti SOLID SFF OC vs Bewinner GeForce GT 610
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
Bewinner GeForce GT 610 1GB GDDR3
Scores
Specifications
| ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | Bewinner GeForce GT 610 | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | GeForce GT 610 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | — |
| Class | consumer | consumer |
| Process | 5★ | 40 |
| Memory | ||
| VRAM | 16 GB★ | 1 GB |
| Memory Type | GDDR7★ | GDDR3 |
| Memory Bus | ||
| Bandwidth | No data | |
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | No data | |
| RT Cores | 70★ | — |
| Base Clock | ||
| Boost Clock | No data | |
| FP16 TFLOPS | 43.939998626708984★ | — |
| FP32 TFLOPS | 43.939998626708984★ | — |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300 | 29★ |
| Recommended PSU | 750★ | — |
| Power Connectors | 1 x 16-Pin | — |
| Cooler | Triple Fan★ | Single Fan |
| Fans | 3★ | 1 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 2.0 x16 |
| DisplayPort | 3★ | 0 |
| HDMI | 1 | 1 |
| Max Displays | 4★ | — |
| Max Resolution | 7680 x 4320 | 2560x1600 |
| Physical | ||
| Length | 305★ | — |
| Slot Width | 2★ | — |
| Form Factor | ATX | Low Profile |
| Weight | 1.72 kg | 0.35 kg★ |
| Features | ||
| Ray Tracing | ✓★ | — |
| Upscaling | DLSS 4 | — |
| AV1 Encode | ✓★ | — |
| VR Ready | ✓★ | — |
| DirectX | 12 Ultimate | 11 |
| RGB | ✓★ | — |
Pros & Cons
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong rt (92nd percentile)92nd %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average affordability (24th percentile)
Bewinner GeForce GT 610 1GB GDDR3
- Strong affordability (95th percentile)95th %ile
- Below average compute (1st percentile)1st %ile
- Below average vram (3rd percentile)3rd %ile
- Below average ai (4th percentile)4th %ile
- Below average rt (7th percentile)7th %ile
Verdict
Scores 92 overall, wins 8 of 8 usage categories and 25 of 38 specs.