Apple MacBook Pro 16" True Tone vs BiTECOOL 14.1" BTC511
Apple MacBook Pro 16" True Tone 2019, Core i9, 32GB, 1TB SSD, Radeon Pro 5500M, Space Gray
BiTECOOL 14.1" BTC511, Celeron N5095, 8GB, 128GB SSD, Gray
Scores
Specifications
| Apple MacBook Pro 16" True Tone | BiTECOOL 14.1" BTC511 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i9 9th Gen★ | Intel Celeron N5095 |
| CPU Multi-Core Score | ||
| Cores | 8★ | 4 |
| Frequency | 2.3 GHz★ | 2.0 GHz |
| L3 Cache | 16 MB★ | 4 MB |
| Graphics | ||
| GPU* | AMD Radeon Pro 5500M★ | Intel UHD Graphics |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 8 GB★ | — |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | DDR4 | LPDDR4 |
| Storage 1 | 1 TB★ | 128 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 16" | 14.1" |
| Resolution | 3072 px★ | 1366 px |
| Panel | — | IPS★ |
| Refresh Rate | — | 30 Hz★ |
| Brightness | 500 nits★ | — |
| Connectivity | ||
| USB-C Ports | 4★ | 0 |
| USB Ports | — | 3★ |
| Thunderbolt | Thunderbolt 3 | — |
| HDMI | — | HDMI 1.4 |
| Wi-Fi | 802.11ac | Wi-Fi |
| Bluetooth | Bluetooth 5.0★ | Bluetooth 4.2 |
| Ethernet | — | No |
| Physical | ||
| Weight | — | 1.55 kg★ |
| OS | macOS | Windows 11 Pro |
Pros & Cons
Apple MacBook Pro 16" True Tone 2019, Core i9, 32GB, 1TB SSD, Radeon Pro 5500M, Space Gray
- Strong reliability (98th percentile)98th %ile
- Strong screen (91st percentile)91st %ile
- Strong affordability (77th percentile)
- Strong gpu (76th percentile)
- Below average portability (19th percentile)19th %ile
BiTECOOL 14.1" BTC511, Celeron N5095, 8GB, 128GB SSD, Gray
- Strong affordability (97th percentile)97th %ile
- Strong portability (72nd percentile)
- Below average reliability (4th percentile)4th %ile
- Below average screen (6th percentile)6th %ile
- Below average storage (8th percentile)8th %ile
- Below average cpu (12th percentile)12th %ile
Verdict
Scores 69 overall, wins 8 of 8 usage categories and 14 of 28 specs.