MSI Katana Thin 15 vs Alienware 16"
MSI Katana Thin 15 2024, Core i9-14900HX, 32GB, 2TB SSD, RTX 5070, Black
Alienware 16" 2025, Core 7 240H, 32GB, 1TB SSD, RTX 5050, Indigo
Scores
Specifications
| MSI Katana Thin 15 | Alienware 16" | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i9 14900HX★ | Intel Core 7 240H |
| CPU Multi-Core Score | ||
| Cores | 24★ | 10 |
| Frequency | 2.2 GHz | 2.5 GHz★ |
| L3 Cache | 36 MB★ | 24 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5070★ | NVIDIA GeForce RTX 5050 |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 12 GB★ | 8 GB |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 15.6" | 16" |
| Resolution | 2560 px | 2560 px |
| Panel | IPS★ | — |
| Refresh Rate | 165 Hz★ | 120 Hz |
| Brightness | — | 300 nits★ |
| Color Gamut | 45% NTSC | 100% sRGB |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 3★ | 2 |
| HDMI | HDMI 2.1 | HDMI v2.1 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet | RJ-45 |
| Physical | ||
| Weight | 1.86 kg★ | 3.17 kg |
| OS | Windows 11 Home | Windows 11 Pro |
Pros & Cons
MSI Katana Thin 15 2024, Core i9-14900HX, 32GB, 2TB SSD, RTX 5070, Black
- Strong storage (94th percentile)94th %ile
- Strong gpu (94th percentile)94th %ile
- Strong cpu (93rd percentile)93rd %ile
- Strong screen (87th percentile)87th %ile
- Below average affordability (14th percentile)14th %ile
Alienware 16" 2025, Core 7 240H, 32GB, 1TB SSD, RTX 5050, Indigo
- Strong ram (86th percentile)86th %ile
- Strong screen (83rd percentile)83rd %ile
- Strong gpu (82nd percentile)82nd %ile
- Strong storage (79th percentile)
- Below average reliability (4th percentile)4th %ile
- Below average portability (9th percentile)9th %ile
- Below average affordability (23rd percentile)
Pricing
MSI Katana Thin 15 2024, Core i9-14900HX, 32GB, 2TB SSD, RTX 5070, Black
No current pricing available
Alienware 16" 2025, Core 7 240H, 32GB, 1TB SSD, RTX 5050, Indigo
Verdict
Scores 70 overall, wins 8 of 8 usage categories and 12 of 28 specs.