Apple MacBook Pro 13.3" vs Dell Latitude 12" 3120
Apple MacBook Pro 13.3" 2020, Core i5, 16GB, 512GB SSD, Silver
Dell Latitude 12" 3120, Pentium Silver N6000, 8GB, 256GB SSD, Grey
Scores
Specifications
| Apple MacBook Pro 13.3" | Dell Latitude 12" 3120 | |
|---|---|---|
| Processor | ||
| CPU | Intel 10th Generation Core i5 | Intel N-Series N6000★ |
| CPU Multi-Core Score | No data | |
| Cores | 4 | 4 |
| Frequency | 3.8 GHz★ | 1.1 GHz |
| L3 Cache | — | 4 MB★ |
| Graphics | ||
| GPU* | Intel Iris Plus Graphics★ | Intel UHD Graphics |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | LPDDR4X★ | — |
| Storage 1 | 512 GB★ | 256 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 13.3" | 12" |
| Resolution | 2560 px★ | 1366 px |
| Panel | IPS | IPS |
| Refresh Rate | — | 60 Hz★ |
| Connectivity | ||
| USB-C Ports | 4★ | — |
| USB Ports | 4★ | — |
| Thunderbolt | Thunderbolt 3 | — |
| HDMI | 1 x HDMI | — |
| Wi-Fi | Wi-Fi 5★ | — |
| Bluetooth | — | Bluetooth 5.1★ |
| Physical | ||
| Weight | 1.41 kg★ | — |
| OS | macOS | Windows 11 |
Pros & Cons
Apple MacBook Pro 13.3" 2020, Core i5, 16GB, 512GB SSD, Silver
- Strong port selection (100th percentile)100th %ile
- Strong reliability (98th percentile)98th %ile
- Strong portability (93rd percentile)93rd %ile
- Strong screen (84th percentile)84th %ile
- Below average cpu (29th percentile)
Dell Latitude 12" 3120, Pentium Silver N6000, 8GB, 256GB SSD, Grey
- Strong affordability (99th percentile)99th %ile
- Strong portability (97th percentile)97th %ile
- Below average cpu (6th percentile)6th %ile
- Below average screen (6th percentile)6th %ile
- Below average social proof (10th percentile)10th %ile
- Below average port selection (13th percentile)13th %ile
Verdict
Scores 69 overall, wins 8 of 8 usage categories and 11 of 25 specs.