Apple iPad Pro 12.9 vs Microsoft Surface Pro 13" 9
Apple iPad Pro 12.9 2017, 64GB, 64GB, Cellular, Space Gray
Microsoft Surface Pro 13" 9 2022, Core i7-1265U, 16GB, 512GB, Platinum
Scores
Specifications
| Apple iPad Pro 12.9 | Microsoft Surface Pro 13" 9 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M2 ★ | Intel Core i7 1265U |
| CPU Multi-Core Score | ||
| Cores | 8 | 10★ |
| GPU | PowerVR Series 7 | Iris Xe Graphics★ |
| GPU Benchmark Score | No data | |
| Memory & Storage | ||
| RAM | 64 GB★ | 16 GB |
| RAM Generation | — | LPDDR5★ |
| Storage | 64 GB | 512 GB★ |
| Storage Type | — | SSD★ |
| Expandable | — | ✓★ |
| Display | ||
| Size | 12.9" | 13" |
| Resolution | — | 2880 px★ |
| Panel | LCD | LCD |
| Refresh Rate | 120 Hz | 120 Hz |
| Connectivity | ||
| Wi-Fi | 802.11ac | Wi-Fi 6★ |
| Bluetooth | — | Bluetooth 5.1★ |
| USB-C | 1 | 2★ |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil | Surface Slim Pen 2 |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.45 kg★ | 0.91 kg |
| Battery | — | 48 Wh★ |
| OS | iOS | Windows 11 Home |
Pros & Cons
Apple iPad Pro 12.9 2017, 64GB, 64GB, Cellular, Space Gray
- Strong ram (100th percentile)100th %ile
- Strong cpu (90th percentile)90th %ile
- Strong gpu (83rd percentile)83rd %ile
- Strong connectivity (82nd percentile)82nd %ile
- Below average storage (30th percentile)
- Below average battery (32nd percentile)
Microsoft Surface Pro 13" 9 2022, Core i7-1265U, 16GB, 512GB, Platinum
- Strong battery (99th percentile)99th %ile
- Strong storage (93rd percentile)93rd %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong ram (93rd percentile)93rd %ile
- Below average affordability (12th percentile)12th %ile
- Below average portability (18th percentile)18th %ile
Verdict
Scores 71 overall, wins 4 of 6 usage categories and 12 of 25 specs.