Micron 5400 960GB SATA III M.2 2280
No current retailer price
Snapshot
Pros & Cons
Pros
Cons
- Below average affordability (4th percentile)
- Below average speed (32nd percentile)
- Below average feature (33rd percentile)
The proof
Performance
Specifications
Full Specifications
Drive
| Capacity | 960 |
| Form Factor | M.2 2280 |
| Interface | SATA III |
| Protocol | SATA |
| External | No |
Performance
| Sequential Read (MB/s) | 540 |
| Sequential Write (MB/s) | 520 |
| Random Read (IOPS) | 95000 |
| Random Write (IOPS) | 33000 |
Reliability
| Warranty (years) | 5 |
Features
| Hardware Encryption | Yes |
vs Competition
| Spec | Micron 5400 | Western Digital WD_BLACK SN8100 | Samsung 9100 PRO | Kingston FURY Renegade | Crucial T700 | SanDisk WD_BLACK |
|---|---|---|---|---|---|---|
| Capacity | 960GB | 4TB | 8TB | 4TB | 2TB | 8TB |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | SATA III | PCIe 5.0 x4 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 5.0 x4 |
| Seq Read | 540 MB/s | 14,900 MB/s | 14,800 MB/s | 7,300 MB/s | 12,400 MB/s | 14,900 MB/s |
| Nand Type | - | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | - | false | true | true | true | true |
| Endurance | - | 2400 TBW | 4800 TBW | 4000 TBW | 1200 TBW | 4800 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Product | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| Micron 5400 | 31.6 | 40.2 | 32.9 | 42 | 56.9 | 3.9 |
| Western Digital WD_BLACK SN8100 Compare | 99.7 | 99.6 | 85.9 | 92.5 | 80.4 | 8.5 |
| Samsung 9100 PRO Compare | 99.2 | 99.8 | 99.7 | 98.1 | 85.7 | 2 |
| Kingston FURY Renegade Compare | 93.4 | 94.4 | 93.9 | 92.5 | 94 | 10.9 |
| Crucial T700 Compare | 96.7 | 97.7 | 97.5 | 78.6 | 82.5 | 22.2 |
| SanDisk WD_BLACK Compare | 99.1 | 99.3 | 97.5 | 98.1 | 80.4 | 3.4 |
Usage Scores
- Overall39.8
- Budget37.4
- Gaming32.5
- Laptop42.7
- Console15.1
- Portable9.7
- Workstation40.2
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.