Corsair Vengeance 48GB (2x24GB) DDR5-8000 CL38 Silver
Running at 8000 MT/s with tight CL38 timings, this 48GB dual-channel kit pushes Intel platforms to extreme bandwidth for latency-sensitive tasks. The onboard voltage regulation and iCUE software control allow for stable, fine-tuned overclocking beyond standard XMP 3.0 profiles. This memory is best for competitive overclockers and high-refresh-rate gamers who need to eliminate system bottlenecks at the bleeding edge.
لا يوجد سعر حالي لدى المتاجر
لمحة سريعة
المزايا والعيوب
الإيجابيات
- Strong speed (99th percentile) 99th
- Strong latency (95th percentile) 95th
- Strong capacity (84th percentile) 84th
- Strong feature (75th percentile) 75th
السلبيات
- Below average social proof (5th percentile)
- Below average affordability (11th percentile)
الأدلة
الأداء
المواصفات التقنية
المواصفات الكاملة
Memory
| Type | DDR5 |
| Form Factor | UDIMM |
| Total Capacity | 49152 |
| Modules | 2 |
| Per Module | 24576 |
| Pins | 288 |
Performance
| Speed | 8000 |
| CAS Latency | 38 |
| Timings | 38-50-50-128 |
| Voltage | 1.4 |
Class
| ECC | No |
| Registered | No |
| OC Profile | Intel XMP 3.0 |
Features
| RGB | No |
| Heat Spreader | Yes |
مقارنة بالمنافسين
| Spec | Corsair Vengeance | Kingston FURY Beast KF564C32BWEAK2-64 | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Crucial Pro Overclocking CP2K16G64C32U5B | KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK | Team Group T-CREATE EXPERT CTCWD564G6400HC34BDC01 |
|---|---|---|---|---|---|---|
| Capacity | 48GB | 64GB | 64GB | 32GB | 64GB | 64GB |
| Kit | 2 x 24GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 32GB | 2 x 32GB |
| Memory Type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 8000 | 6400 | 6000 | 6400 | 6000 | 6400 |
| Cas Latency | CL38 | CL32 | CL26 | CL32 | CL30 | CL34 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| المنتج | Speed | Feature | Latency | Capacity | التقييم الاجتماعي | Affordability |
|---|---|---|---|---|---|---|
| Corsair Vengeance | 99.2 | 74.9 | 95.3 | 84.4 | 5.4 | 11.1 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.8 | 89.6 | 87.6 | 89.8 | 92.3 | 7.4 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.6 | 89.6 | 99 | 89.8 | 74.3 | 2.9 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.8 | 74.9 | 87.6 | 70.8 | 85.7 | 27.2 |
| KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK Compare | 87.6 | 89.6 | 87.6 | 89.8 | 85.7 | 9.2 |
| Team Group T-CREATE EXPERT CTCWD564G6400HC34BDC01 Compare | 94.8 | 74.9 | 80.5 | 89.8 | 85.7 | 11 |
السعر
القيمة مقابل السعر
نتتبع أسعار هذا المنتج منذ 13 يونيو 2026. سيظهر الرسم البياني عند توفر المزيد من البيانات.
تقييمات حسب الاستخدام
- الإجمالي82.6
- Budget70.3
- الألعاب88.5
- Laptop62.2
- Server38
- Workstation87.2
مراجعة كاملة قادمة قريبًا. المواصفات والتقييمات والأسعار والرسوم البيانية أعلاه محدَّثة دائمًا.