Lenovo ThinkStation P3 Tower Gen 2 2024, Core Ultra 9 285, 32GB, 1TB SSD, RTX 2000 Ada
The 24-core Intel Core Ultra 9 285 processor and NVIDIA RTX 2000 Ada with 16GB VRAM deliver strong AI acceleration and reliable multi-threaded performance for demanding workflows. A 1TB PCIe 5.0 SSD and Wi-Fi 7 connectivity ensure rapid data access and high-bandwidth networking in a mid-tower chassis with extensive USB-A and USB-C ports. This workstation is best for engineers and data scientists running certified professional applications who need a dependable, expandable system rather than a compact form factor.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong cpu (94th percentile) 94th
- Strong port selection (87th percentile) 87th
- Strong ram (82nd percentile) 82nd
- Strong gpu (72nd percentile) 72nd
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core Ultra 9 285 |
| Cores | 24 |
| Frequency | 2.5 GHz |
| L3 Cache | 36 MB |
Graphics
| GPU | NVIDIA RTX 2000 Ada |
| Type | Discrete |
| VRAM | 16 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mid-tower |
| PSU | 750 |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 8 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 3x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | 1GbE |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Lenovo ThinkStation P3 Tower Gen 2 | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 9 285 | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 32 | 64 | 32 | 32 | 64 | 32 |
| Storage (GB) | 1024 | 4096 | 2048 | 1024 | 8192 | 2048 |
| GPU | NVIDIA RTX 2000 Ada | Apple (40-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | 750 | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Lenovo ThinkStation P3 Tower Gen 2 | 94.1 | 72.2 | 81.8 | 87.1 | 69 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.6 | 98.4 | 89.1 | 98.1 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
Bewertung nach Einsatzbereich
- Gesamt74.2
- AI/LLM65.5
- Gaming73.1
- Mobilität40.6
- Kreative75.1
- Business72.2
- Entwicklung76
- Home Office75.1
- Workstation83.2
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.