HP OMEN MAX Desktop 2025, Ryzen 9 9900X3D, 64GB, 4TB SSD, RTX 5090, Black
Combining the Ryzen 9 9900X3D with an RTX 5090 and 32GB of GDDR7 VRAM delivers top-tier performance for 4K gaming and heavy rendering. The patented Cryo Chamber cooling keeps the CPU up to 7.5°C cooler under full load, sustaining peak clock speeds during extended sessions. This tower is best for AI researchers and 3D artists who need maximum computational power and are not constrained by its 26kg, full-tower footprint.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong gpu (98th percentile) 98th
- Strong ram (98th percentile) 98th
- Strong storage (97th percentile) 97th
- Strong port selection (97th percentile) 97th
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | AMD Ryzen 9 9900X3D |
| Cores | 12 |
| Frequency | 4.4 GHz |
| L3 Cache | 128 MB |
Graphics
| GPU | NVIDIA GeForce RTX 5090 |
| Type | Discrete |
| VRAM | 32 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 4 TB |
| Storage Type | SSD |
Build
| Form Factor | mid-tower |
| Weight | 26.2 kg / 57.8 lbs |
Connectivity
| USB-C Ports | 3 |
| USB Ports | 8 |
| HDMI | 1x HDMI |
| DisplayPort | 3x DisplayPort |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | ✓ |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | HP OMEN MAX Desktop | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 9 9900X3D | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 64 | 64 | 32 | 32 | 64 | 32 |
| Storage (GB) | 4096 | 4096 | 4096 | 2048 | 8192 | 2048 |
| GPU | NVIDIA GeForce RTX 5090 | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| HP OMEN MAX Desktop | 93.2 | 97.8 | 97.6 | 96.6 | 97.1 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.6 | 98.4 | 89.1 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.1 | 78.1 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
Bewertung nach Einsatzbereich
- Gesamt84.9
- AI/LLM92.1
- Gaming94
- Mobilität30.9
- Kreative86.9
- Business78.6
- Entwicklung86.4
- Home Office84.7
- Workstation86.9
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.