Samsung Galaxy G970 Black 128GB
The Snapdragon 855 chip and 8GB of RAM keep this compact 5.8-inch AMOLED phone surprisingly capable for daily tasks. Its lightweight, flat-screen build and rare headphone jack offer a practical design that modern flagships have abandoned. This is best for users seeking a one-hand-friendly device with a high-quality display and expandable storage on a tight refurbished budget.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong feature (84th percentile) 84th
Nachteile
- Below average build (14th percentile)
- Below average connectivity (21st percentile)
- Below average camera (23rd percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 5.8" |
| Display Type | AMOLED |
| Resolution | 1080 x 2280 |
Performance
| Processor | Qualcomm Snapdragon 855 |
| Processor Model | Qualcomm Snapdragon 855 |
| CPU Cores | 8 |
| CPU Speed | 2.84 |
| RAM | 8 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 16 |
| Camera Count | 1 |
| Front Camera | 10 |
| Video | 2160p |
Battery & Charging
| Battery | 3100 Wh |
| Wireless Charging | Yes |
| Fast Charging | Fast Charging / Wireless Charging |
| Connector | USB-C |
Connectivity
| 5G | No |
| Bluetooth | 5 |
| NFC | No |
| USB | USB Type-C |
| SIM | Nano SIM |
| eSIM | No |
Design & Build
| Form Factor | bar |
| Face Recognition | No |
| OS | Android |
| Headphone Jack | Yes |
Im Vergleich
| Spec | Samsung Galaxy G970 | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 5.8 | 7.0 | 6.3 | 6.3 | 6.8 | 6.7 |
| Display Type | AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 165 | 120 | 120 | 120 | 120 |
| Processor | Qualcomm Snapdragon 855 | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 512 | 128 | 256 | 512 | 512 |
| Rear Camera Mp | 16 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 50 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | 3100 | 4700 | 4870 | 3692 | 7300 | 5000 |
| Charging Wattage | - | 68 | 30 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy G970 | 14.1 | 22.8 | 40.9 | 36.8 | 84.1 | 35 | 20.6 | 50.6 | 53.8 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 88.7 | 98.7 | 94.8 | 15.5 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.8 | 86.8 | 98.7 | 99 | 16.8 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81.1 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.7 | 70 | 5 |
Bewertung nach Einsatzbereich
- Gesamt27.6
- Budget49.9
- Gaming24
- Rugged14.9
- Mobilität25.8
- Business23.4
- Flagship23.6
- Foldable30.8
- Photography20.4
- Battery Life23.7
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.