Apple iPhone 13 Pro Gold 128GB
Das Triple-Kamerasystem mit 12-MP-Hauptsensor und 3-fach optischem Zoom, gepaart mit dem A15 Bionic Chip und 6 GB RAM, ermöglicht flüssige 4K-Videoaufnahmen. Das generalüberholte Gerät in Top-Zustand (Grade A) und in Gold ist entsperrt, wasserdicht nach IP68 und punktet mit dem flüssigen 120-Hz-ProMotion-Display. Es eignet sich besonders für ambitionierte Fotografen, die auf kompakte Form und präzise Farbwiedergabe beim Videoschnitt in 4K nicht verzichten wollen.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong display (77th percentile) 77th
- Strong camera (73rd percentile) 73rd
- Strong build (72nd percentile) 72nd
- Strong feature (70th percentile) 70th
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.1" |
| Display Type | Super Retina XDR |
| Resolution | 2532 x 1170 |
| Refresh Rate | 120 Hz |
| Brightness | 1200 nits |
| HDR | Yes |
Performance
| Processor | Hexa-core |
| Processor Model | Apple A15 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.2 |
| RAM | 6 MB |
| Storage | 128 GB |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 3x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3125 Wh |
| Wireless Charging | Yes |
| Fast Charging | ✓ |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | ✓ |
| NFC | Yes |
| USB | Lightning |
| SIM | Dual SIM (nano-SIM and eSIM) |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.5 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Im Vergleich
| Spec | Apple iPhone 13 Pro | Samsung Galaxy S24 Ultra | Motorola Razr ultra 2025 | Google Pixel 10 Pro | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.8 | 7.0 | 6.3 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | Dynamic AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 120 |
| Processor | Apple A15 Bionic | Snapdragon 8 Gen 3 | Snapdragon 8 Elite | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 6 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 128 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 3125 | 5000 | 4700 | 4870 | 7300 | 5000 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 13 Pro | 71.9 | 73 | 35.5 | 76.9 | 69.6 | 65.4 | 64 | 55.7 | 46.5 |
| Samsung Galaxy S24 Ultra Compare | 89.1 | 96.9 | 94.4 | 97.8 | 96 | 94.5 | 91.5 | 92.5 | 25.3 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 88.7 | 98.7 | 94.8 | 15.5 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 98.4 | 81.1 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.7 | 70 | 5 |
Bewertung nach Einsatzbereich
- Gesamt64.6
- Budget67.3
- Gaming57.1
- Rugged53.5
- Mobilität54.8
- Business53.1
- Flagship59.7
- Foldable64.8
- Photography66.3
- Battery Life37.8
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.