Samsung Galaxy S10 G973 Prism White 128GB
The Exynos 9820 chipset and 8GB of RAM drive a sharp 6.1-inch Dynamic AMOLED display with a 3040x1440 resolution, while the triple-camera system offers a versatile 12MP main sensor with a variable f/1.5 aperture and 2x optical zoom. Its lightweight 159g build retains a 3.5mm headphone jack and adds reverse wireless charging for accessories, a rare combination in modern flagships. This phone is best for compact device enthusiasts who prioritize a high-resolution screen and wired audio without sacrificing camera flexibility.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong feature (89th percentile) 89th
- Strong camera (66th percentile) 66th
Nachteile
- Below average social proof (9th percentile)
- Below average user sentiment (10th percentile)
Was Besitzer sagen
Wie sich die Meinung der Besitzer im Lauf der Zeit verändert hat
ExklusivBasierend darauf, wann Kunden ihre Bewertungen tatsächlich geschrieben haben - so sehen Sie, ob das anfängliche Lob anhielt.
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.1" |
| Display Type | Dynamic AMOLED |
| Resolution | 3040 x 1440 |
Performance
| Processor | Exynos 9820 Octa (8 nm) |
| Processor Model | Exynos 9820 |
| CPU Cores | 8 |
| CPU Speed | 2.8 |
| RAM | 8 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 12 |
| Camera Count | 3 |
| Ultrawide | 16 |
| Telephoto | 12 |
| Front Camera | 10 |
| Optical Zoom | 2x |
| Video | 2160p |
| OIS | Yes |
Battery & Charging
| Battery | 3400 Wh |
| Wireless Charging | Yes |
| Connector | USB-C |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | USB-C 3.1 |
| SIM | Nano SIM |
Design & Build
| Form Factor | bar |
| Weight | 0.2 kg / 0.3 lbs |
| Fingerprint | in-display |
| Face Recognition | No |
| OS | Android |
| Headphone Jack | Yes |
Im Vergleich
| Spec | Samsung Galaxy S10 G973 | Motorola Razr ultra 2025 | Google Pixel 10 Pro | Apple iPhone 17 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 7.0 | 6.3 | 6.3 | 6.8 | 6.7 |
| Display Type | Dynamic AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 165 | 120 | 120 | 120 | 120 |
| Processor | Exynos 9820 | Snapdragon 8 Elite | Google Tensor G5 | A19 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 512 | 128 | 256 | 512 | 512 |
| Rear Camera Mp | 12 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 50 | 42 | 18 | 32 | 32 |
| Battery Capacity Mah | 3400 | 4700 | 4870 | 3692 | 7300 | 5000 |
| Charging Wattage | - | 68 | 30 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S10 G973 | 38.5 | 66.1 | 40.9 | 47.6 | 88.7 | 10.4 | 35 | 51.3 | 9.1 | 35.7 |
| Motorola Razr ultra 2025 Compare | 58 | 78.8 | 94.4 | 97.8 | 92.1 | 93.8 | 98.4 | 81.1 | 90.8 | 26 |
| Google Pixel 10 Pro Compare | 89.1 | 97.8 | 83.6 | 88.1 | 86.8 | 62.2 | 88.7 | 98.7 | 94.8 | 15.5 |
| Apple iPhone 17 Compare | 97.4 | 76.9 | 54.6 | 93.2 | 86.8 | 0 | 86.8 | 98.7 | 99 | 16.8 |
| OnePlus 15 15 Compare | 98 | 96.6 | 98.9 | 76.9 | 41.5 | 70.9 | 98.4 | 81.1 | 99 | 4.5 |
| Xiaomi 14 Ultra Compare | 78.3 | 99.2 | 97.2 | 99.5 | 54.3 | 0 | 97.5 | 98.7 | 70 | 5 |
Bewertung nach Einsatzbereich
- Gesamt30.9
- Budget40.8
- Gaming27.3
- Rugged21.2
- Mobilität37.5
- Business31.6
- Flagship34.9
- Foldable38.5
- Photography40.6
- Battery Life24
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.