SanDisk PRO-G40 1TB Portable USB 3.2 Gen 2
The SanDisk PRO-G40 delivers 3000 MB/s read and 2500 MB/s write speeds over Thunderbolt 3, with a dual-mode design that also supports USB-C at 10Gbps for broad compatibility. Its ultra-rugged build includes IP68 dust/water resistance, 4000lb crush resistance, and 3m drop protection, while the aluminum core helps sustain transfer speeds under load. This drive is best for field videographers and photographers who need fast, durable storage for 4K or 8K footage across Intel Evo laptops and other devices.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
Nachteile
- Below average random (4th percentile)
- Below average affordability (14th percentile)
- Below average endurance (15th percentile)
- Below average feature (15th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Drive
| Capacity | 1000 |
| Form Factor | External |
| Interface | USB 3.2 Gen 2 |
| External | Yes |
Performance
| Sequential Read (MB/s) | 3000 |
| Sequential Write (MB/s) | 2500 |
Features
| Heatsink | No |
Im Vergleich
| Spec | SanDisk PRO-G40 | Samsung 9100 PRO | Western Digital WD_BLACK WDS800T2XHE | Kingston FURY Renegade SFYRDK/4000G | Crucial T710 | Lexar NM1090 PRO LNM109P004T-RNNNU |
|---|---|---|---|---|---|---|
| Capacity | 1TB | 4TB | 8TB | 4TB | 4TB | 4TB |
| Form Factor | External | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | USB 3.2 Gen 2 | PCIe 5.0 x4 | PCIe 4.0 | PCIe 4.0 | PCIe 5.0 x4 | PCIe 5.0 x4 |
| Seq Read | 3,000 MB/s | 14,800 MB/s | 7,300 MB/s | 7,300 MB/s | 14,500 MB/s | 14,000 MB/s |
| Nand Type | - | TLC | TLC | TLC | TLC | SLC |
| Dram Cache | - | true | true | true | false | true |
| Endurance | - | 2400 TBW | 4800 TBW | 4000 TBW | 2400 TBW | 2800 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| SanDisk PRO-G40 | 58.3 | 3.5 | 14.7 | 55.4 | 14.7 | 13.8 |
| Samsung 9100 PRO Compare | 99.2 | 99.8 | 99.7 | 92.5 | 86 | 5.3 |
| Western Digital WD_BLACK WDS800T2XHE Compare | 88.9 | 96.4 | 93.9 | 98.1 | 88.2 | 4 |
| Kingston FURY Renegade SFYRDK/4000G Compare | 93.2 | 94.3 | 93.9 | 92.5 | 94.2 | 9.3 |
| Crucial T710 Compare | 99.1 | 99.1 | 85.7 | 92.5 | 86 | 10.9 |
| Lexar NM1090 PRO LNM109P004T-RNNNU Compare | 98.1 | 98.5 | 97.4 | 92.5 | 75 | 8.7 |
Bewertung nach Einsatzbereich
- Gesamt33.8
- Budget43.2
- Gaming24.2
- Laptop16.7
- Console16.3
- Portable59.2
- Workstation29.9
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.