Lexar SL400 2TB Portable USB 3.2 Gen 2
The Lexar SL400 delivers 1050 MB/s reads and 1000 MB/s writes in a thumb-sized 13-gram body with up to 2TB capacity, plus an IP65 rating for dust and water resistance. Its bundled hub adds four USB Type-C ports and adapters, letting you connect lighting, mics, and power banks while shooting ProRes on an iPhone 15. Best for mobile videographers who need a compact, rugged drive to capture and store high-resolution footage on location.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong capacity (79th percentile) 79th
Nachteile
- Below average random (4th percentile)
- Below average feature (15th percentile)
- Below average affordability (21st percentile)
- Below average endurance (34th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Drive
| Capacity | 2000 |
| Form Factor | External |
| Interface | USB 3.2 Gen 2 |
| External | Yes |
Performance
| Sequential Read (MB/s) | 1050 |
| Sequential Write (MB/s) | 1000 |
Reliability
| Warranty (years) | 1 |
Features
| Heatsink | No |
Im Vergleich
| Spec | Lexar SL400 | Samsung 9100 PRO | Western Digital Black SN850X | Kingston FURY Renegade SFYRDK/4000G | SanDisk WD_BLACK WDS800T1X0M | Crucial T710 |
|---|---|---|---|---|---|---|
| Capacity | 2TB | 4TB | 4TB | 4TB | 8TB | 4TB |
| Form Factor | External | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | USB 3.2 Gen 2 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 4.0 | PCIe 5.0 x4 | PCIe 5.0 x4 |
| Seq Read | 1,050 MB/s | 14,800 MB/s | 7,300 MB/s | 7,300 MB/s | 14,900 MB/s | 14,500 MB/s |
| Nand Type | - | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | - | true | true | true | true | false |
| Endurance | - | 2400 TBW | 2400 TBW | 4000 TBW | 4800 TBW | 2400 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| Lexar SL400 | 43.1 | 3.5 | 14.8 | 78.5 | 33.8 | 21.2 |
| Samsung 9100 PRO Compare | 99.2 | 99.8 | 99.7 | 92.5 | 85.9 | 5.3 |
| Western Digital Black SN850X Compare | 88.9 | 95.7 | 89.3 | 92.5 | 88.1 | 9.7 |
| Kingston FURY Renegade SFYRDK/4000G Compare | 93.3 | 94.3 | 93.9 | 92.5 | 94.1 | 9.2 |
| SanDisk WD_BLACK WDS800T1X0M Compare | 99.1 | 99.3 | 97.5 | 98.1 | 80.7 | 3.1 |
| Crucial T710 Compare | 99.1 | 99.1 | 85.6 | 92.5 | 85.9 | 10.7 |
Bewertung nach Einsatzbereich
- Gesamt38.7
- Budget53.8
- Gaming26.7
- Laptop19.6
- Console17.6
- Portable63.4
- Workstation35.6
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.