XIDAX xCreatorPro X-6 xCreatorPro, Core i9-14900KF, 32GB, 4TB SSD, RTX 5080
The liquid-cooled 24-core Intel i9-14900KF and GeForce RTX 5080 with 16GB GDDR7 memory deliver substantial rendering power for complex 3D scenes and video timelines. A 4TB NVMe SSD provides ample high-speed storage, while the 360mm liquid cooler maintains thermal headroom under sustained multi-core loads. This desktop is best for 3D artists and video editors working with 8K footage who need a turnkey, high-performance workstation without building their own system.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong storage (98th percentile) 98th
- Strong port selection (97th percentile) 97th
- Strong gpu (96th percentile) 96th
- Strong cpu (95th percentile) 95th
Cons
- Below average reliability (12th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i9 14900KF |
| Cores | 24 |
| Frequency | 3.2 GHz |
| L3 Cache | 36 MB |
Graphics
| GPU | NVIDIA GeForce RTX 5080 |
| Type | Discrete |
| VRAM | 16 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 4 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | desktop |
| PSU | 1000 |
| Weight | 20.6 kg / 45.5 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 9 |
| HDMI | 1x HDMI |
| DisplayPort | 3x DisplayPort |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | 2.5 GbE |
System
| OS | Windows 11 Home |
vs Competition
| Spec | XIDAX xCreatorPro X-6 xCreatorPro | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i9 14900KF | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF |
| RAM (GB) | 32 | 64 | 32 | 32 | 32 | 64 |
| Storage (GB) | 4096 | 4096 | 4096 | 2048 | 1024 | 8192 |
| GPU | NVIDIA GeForce RTX 5080 | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | desktop | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 1000 | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| XIDAX xCreatorPro X-6 xCreatorPro | 94.9 | 95.9 | 81.8 | 97.3 | 98.1 | 11.6 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.6 | 98.4 | 89.1 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.1 | 78.1 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
Usage Scores
- Overall70.9
- AI/LLM67.4
- Gaming80.1
- Portability35.2
- Creator78.7
- Business54.7
- Developer71.4
- Home Office68.3
- Workstation76.8
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.