MSI PRO DP180 PDP18013TC052 2023, Core i5-13400F, 32GB, 2TB SSD, RTX 3060 VENTUS 2X, ブラック
Equipped with a 10-core Intel Core i5-13400F and an 8GB RTX 3060 GPU, this mid-tower desktop handles demanding multitasking with 32GB of DDR4 RAM and a fast 2TB NVMe SSD. It supports up to four displays including 8K output via HDMI and DisplayPort, while Wi-Fi 6E and a reversible USB-C port provide modern connectivity. Best for content creators and developers who prioritize multi-display setups and high-speed storage over desk space.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong storage (90th percentile) 90th
- Strong port selection (79th percentile) 79th
- Strong gpu (72nd percentile) 72nd
Cons
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5 13400F |
| Cores | 10 |
| Frequency | 2.5 GHz |
| L3 Cache | 20 MB |
Graphics
| GPU | NVIDIA GeForce RTX 3060 VENTUS 2X 8GB OC |
| Type | Discrete |
| VRAM | 8 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR4 |
| Storage | 2 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mid-tower |
| PSU | 500 |
| Weight | 7.6 kg / 16.7 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 7 |
| HDMI | 1x HDMI out (2.0b) |
| DisplayPort | 1x DisplayPort (1.4) |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | 2.5G LAN + 1G LAN |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | MSI PRO DP180 PDP18013TC052 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 13400F | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF |
| RAM (GB) | 32 | 64 | 32 | 32 | 32 | 64 |
| Storage (GB) | 2048 | 4096 | 4096 | 2048 | 1024 | 8192 |
| GPU | NVIDIA GeForce RTX 3060 VENTUS 2X 8GB OC | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 500 | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| MSI PRO DP180 PDP18013TC052 | 59.2 | 71.7 | 64.1 | 78.6 | 90.1 | 37.3 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.6 | 98.4 | 89.1 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.1 | 78.1 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
Usage Scores
- Overall62.7
- AI/LLM41.8
- Gaming62.2
- Portability27.2
- Creator59.9
- Business53.2
- Developer58.3
- Home Office61.6
- Workstation58
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.