HP 600 G3 2017, Core i5-7500, 16GB, 128GB SSD + 1TB HDD, Black
Its dual-drive setup with a 128GB SSD and 1TB HDD provides fast boot times alongside ample storage for business files, powered by a 7th Gen Intel Core i5-7500 and 16GB of DDR4 RAM. The tower’s extensive connectivity includes 10 USB-A ports, USB-C, and DisplayPort with 4K support, making it a practical, refurbished option for multi-monitor office setups. This desktop is best for office administrators and data-entry workers who need reliable multitasking and wired peripheral expansion on a tight budget.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong port selection (91st percentile) 91st
- Strong reliability (70th percentile) 70th
Cons
- Below average cpu (18th percentile)
- Below average gpu (25th percentile)
- Below average ram (32nd percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5 7500 |
| Cores | 4 |
| Frequency | 3.4 GHz |
| L3 Cache | 6 MB |
Graphics
| GPU | Intel HD Graphics 630 |
| Type | Integrated |
| VRAM | 48 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage 1 | 128 GB |
| Storage 1 Type | SSD |
| Storage 2 | 1 TB |
| Storage 2 Type | HDD |
Build
| Form Factor | mid-tower |
| Weight | 9.1 kg / 20.0 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 10 |
| HDMI | 0 |
| DisplayPort | 2x DisplayPort |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | HP 600 G3 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 7500 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 16 | 64 | 32 | 32 | 64 | 32 |
| Storage (GB) | 1152 | 4096 | 4096 | 2048 | 8192 | 2048 |
| GPU | Intel HD Graphics 630 | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP 600 G3 | 18.4 | 25 | 31.6 | 90.5 | 47.1 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.6 | 98.4 | 89.1 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78.1 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
Usage Scores
- Overall47.9
- AI/LLM14.3
- Gaming9.8
- Portability25.1
- Creator17.3
- Business48.8
- Developer41.2
- Home Office47.1
- Workstation35.7
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.