Lenovo ThinkCentre M920 SFF, Core i5-8500, 8GB, 128GB SSD + 1TB HDD, GTX 1050Ti, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average port selection (5th percentile)
- Below average ram (9th percentile)
- Below average cpu (30th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| Cores | 6 |
| Frequency | 3.0 GHz |
Graphics
| GPU | NVIDIA GeForce GTX 1050Ti |
| Type | Discrete |
| VRAM | 4 GB |
| VRAM Type | GDDR5 |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage 1 | 128 GB |
| Storage 1 Type | SSD |
| Storage 2 | 1 TB |
| Storage 2 Type | HDD |
Build
| Form Factor | sff |
Connectivity
| Wi-Fi | ✓ |
System
| OS | Windows 11 |
vs Competition
| Spec | Lenovo ThinkCentre M920 SFF | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5-8500 | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 8 | 64 | 32 | 32 | 64 | 32 |
| Storage (GB) | 1152 | 4096 | 2048 | 1024 | 8192 | 2048 |
| GPU | NVIDIA GeForce GTX 1050Ti | Apple (40-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M920 SFF | 29.8 | 64.6 | 9.2 | 5.3 | 47.1 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.6 | 98.4 | 89.1 | 98.1 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
Usage Scores
- Overall15.5
- AI/LLM9.2
- Gaming22
- Portability16.4
- Creator18.2
- Business17.5
- Developer12.8
- Home Office16.2
- Workstation15.5
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.