HP OmniDesk 14700 2025, Core i7-14700, 16GB, 1TB SSD, Black
The Intel Core i7-14700 with its 20 cores and 5.4 GHz turbo frequency delivers strong multi-threaded performance for demanding workloads. This professionally upgraded tower offers versatile connectivity with front USB-C and seven rear USB-A ports, plus it includes a 64GB USB flash drive. It is best for developers and business users who need a capable, fixed workstation for compiling code or running complex spreadsheets.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong cpu (83rd percentile) 83rd
- Strong port selection (75th percentile) 75th
- Strong reliability (70th percentile) 70th
Cons
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i7 14700 |
| Cores | 20 |
| Frequency | 2.1 GHz |
| L3 Cache | 33 MB |
Graphics
| GPU | Intel UHD Graphics |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | desktop |
| Weight | 6.7 kg / 14.8 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 7 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | ✓ |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | HP OmniDesk 14700 | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 14700 | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 16 | 96 | 32 | 32 | 64 | 32 |
| Storage (GB) | 1024 | 1024 | 4096 | 2048 | 8192 | 2048 |
| GPU | Intel UHD Graphics | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | desktop | sff | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | - | 850 | 180 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP OmniDesk 14700 | 82.6 | 35.6 | 54.1 | 74.5 | 53.6 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.1 | 78.1 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
Usage Scores
- Overall59.9
- AI/LLM22.5
- Gaming13.6
- Portability42.4
- Creator25.8
- Business62.3
- Developer60.7
- Home Office62.7
- Workstation56.2
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.