NVIDIA DGX Spark, NVIDIA GB10 SUPERCHIP, 128GB, 4TB SSD, Gold
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong ram (99th percentile) 99th
- Strong storage (98th percentile) 98th
- Strong port selection (86th percentile) 86th
- Strong gpu (84th percentile) 84th
Cons
- Below average reliability (12th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | NVIDIA GB10 SUPERCHIP CPU: 20 Core ARM Processor with: 10x Cortex-X925 Processors 10x Cortex-A725 Arm Processors GPU: NVIDIA Blackwell Architecture with: 5th Gen Tensor Cores 4th Gen RT Cores Tensor Performance: Up to 1, |
| Cores | 20 |
Graphics
| GPU | NVIDIA Blackwell Architecture |
| Type | Discrete |
| VRAM | 128 GB |
| VRAM Type | LPDDR5X |
Memory & Storage
| RAM | 128 GB |
| RAM Generation | DDR5 |
| Storage | 4 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| Weight | 1.2 kg / 2.6 lbs |
Connectivity
| USB-C Ports | 4 |
| USB Ports | 4 |
| Thunderbolt | USB 4 (40Gbps) |
| HDMI | 1x HDMI v2.1a port |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | 10Gb Ethernet |
System
| OS | NVIDIA DGX OS |
vs Competition
| Spec | NVIDIA DGX Spark | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | NVIDIA GB10 SUPERCHIP CPU: 20 Core ARM Processor with: 10x Cortex-X925 Processors 10x Cortex-A725 Arm Processors GPU: NVIDIA Blackwell Architecture with: 5th Gen Tensor Cores 4th Gen RT Cores Tensor Performance: Up to 1, | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF |
| RAM (GB) | 128 | 64 | 32 | 32 | 32 | 64 |
| Storage (GB) | 4096 | 4096 | 4096 | 2048 | 1024 | 8192 |
| GPU | NVIDIA Blackwell Architecture | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 850 |
| OS | NVIDIA DGX OS | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| NVIDIA DGX Spark | 63.9 | 84.2 | 98.9 | 86.1 | 98.1 | 11.6 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.6 | 98.4 | 89.1 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.1 | 78.1 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
Usage Scores
- Overall66.1
- AI/LLM76.5
- Gaming71.5
- Portability63.3
- Creator73.4
- Business51.3
- Developer71.4
- Home Office64.5
- Workstation68.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.