ASUS NUC 14 Pro 2024, Core 3 100U, 16GB, 256GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
Cons
- Below average storage (19th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core 3 100U |
| Cores | 6 |
| Frequency | 1.2 GHz |
| L3 Cache | 10 MB |
Graphics
| GPU | Intel Graphics |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 256 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 90 |
| Weight | 0.5 kg / 1.0 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 3 |
| Thunderbolt | Thunderbolt 4 x 2 |
| HDMI | 2x HDMI |
| DisplayPort | 0 |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | RJ-45 |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | ASUS NUC 14 Pro | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core 3 100U | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF |
| RAM (GB) | 16 | 96 | 32 | 32 | 32 | 64 |
| Storage (GB) | 256 | 1024 | 4096 | 2048 | 1024 | 8192 |
| GPU | Intel Graphics | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | sff | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 90 | - | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| ASUS NUC 14 Pro | 36.5 | 35.6 | 46.1 | 54.9 | 18.9 | 37.3 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78.1 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
Usage Scores
- Overall39.7
- AI/LLM16.3
- Gaming9.3
- Portability46.1
- Creator16.4
- Business38
- Developer39.8
- Home Office38.5
- Workstation32.5
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.