Lenovo ThinkCentre M80q-Tiny 2020, Core i5-10400T, 16GB, 512GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
Cons
- Below average gpu (8th percentile)
- Below average storage (30th percentile)
- Below average cpu (31st percentile)
- Below average ram (32nd percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5 10400T |
| Cores | 6 |
| Frequency | 2.0 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 5 |
| HDMI | 1 x HDMI |
| DisplayPort | 1 x DisplayPort |
| Ethernet | 1 x Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo ThinkCentre M80q-Tiny | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 10400T | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 16 | 64 | 32 | 32 | 64 | 32 |
| Storage (GB) | 512 | 4096 | 2048 | 1024 | 8192 | 2048 |
| GPU | Intel UHD Graphics 630 | Apple (40-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M80q-Tiny | 31 | 7.6 | 31.6 | 47.6 | 29.5 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.6 | 98.4 | 89.1 | 98.1 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
Usage Scores
- Overall47.1
- AI/LLM13.1
- Gaming7.3
- Portability58.3
- Creator15.3
- Business54.8
- Developer38.6
- Home Office52.2
- Workstation33.7
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.