ASUS NUC 14 Pro Tall 2025, Core Ultra 7 155H, 16GB, 1TB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong storage (69th percentile) 69th
Cons
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core Ultra 7 155H |
| Cores | 16 |
| Frequency | 1.4 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | Intel Arc Graphics |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 120 |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 4 |
| Thunderbolt | Thunderbolt 4 x 2 |
| HDMI | 2x HDMI |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | ASUS NUC 14 Pro Tall | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 155H | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF |
| RAM (GB) | 16 | 64 | 32 | 32 | 32 | 64 |
| Storage (GB) | 1024 | 4096 | 4096 | 2048 | 1024 | 8192 |
| GPU | Intel Arc Graphics | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 120 | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| ASUS NUC 14 Pro Tall | 58.4 | 58.7 | 46.1 | 52.8 | 68.9 | 37.3 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.6 | 98.4 | 89.1 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
Usage Scores
- Overall52.1
- AI/LLM22
- Gaming13.1
- Portability56.1
- Creator23.7
- Business46.1
- Developer52
- Home Office51.8
- Workstation45.4
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.