Lenovo IdeaCentre 91B10006US 2025, Core Ultra 7 265, 16GB, 2TB SSD
Equipped with a 20-core Intel Core Ultra 7 265 processor and a 2TB SSD, this desktop delivers snappy multitasking and fast boot times. Its compact 17L mid-tower, dual monitor support, and Wi-Fi 6E keep setups tidy while providing modern connectivity. This system suits home office users and developers needing strong CPU performance for data crunching, not gamers—its integrated graphics score a low 13.5 in gaming.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong cpu (88th percentile) 88th
- Strong storage (83rd percentile) 83rd
- Strong reliability (70th percentile) 70th
Cons
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core Ultra 7 |
| Cores | 20 |
| Frequency | 2.4 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | Intel Graphics |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 2 TB |
| Storage Type | SSD |
Build
| Form Factor | mid-tower |
| PSU | 310 |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 6 |
| HDMI | 1x HDMI |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo IdeaCentre 91B10006US | Apple Mac Studio M3 Ultra | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 | Apple M3 Ultra | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 16 | 96 | 32 | 32 | 64 | 32 |
| Storage (GB) | 2048 | 1024 | 2048 | 1024 | 8192 | 2048 |
| GPU | Intel Graphics | Apple M3 Ultra 60-core | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | sff | sff | mid-tower | mid-tower | mid-tower |
| Psu W | 310 | - | 180 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo IdeaCentre 91B10006US | 88.4 | 58.7 | 46.1 | 57.3 | 82.8 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
Usage Scores
- Overall64.5
- AI/LLM25.5
- Gaming14.9
- Portability34.6
- Creator27.2
- Business63.8
- Developer62.8
- Home Office67
- Workstation56.9
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.