Lenovo ThinkCentre Neo 55s Gen 6 SFF 2025, Ryzen 5 220, 16GB, 512GB SSD, Black/Grey
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
- Strong port selection (69th percentile) 69th
Cons
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | AMD Ryzen 5 220 |
| Cores | 6 |
| Frequency | 3.2 GHz |
| L3 Cache | 16 MB |
Graphics
| GPU | Integrated AMD Radeon 740M |
| Type | Integrated |
| VRAM Type | System Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | sff |
| PSU | 200 |
| Weight | 4.3 kg / 9.5 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 6 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 1x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Ethernet (RJ45) |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo ThinkCentre Neo 55s Gen 6 SFF | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 5 220 | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 16 | 64 | 32 | 32 | 64 | 32 |
| Storage (GB) | 512 | 4096 | 2048 | 1024 | 8192 | 2048 |
| GPU | Integrated AMD Radeon 740M | Apple (40-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | 200 | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre Neo 55s Gen 6 SFF | 48.6 | 52.3 | 54.1 | 68.9 | 40.9 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.6 | 98.4 | 89.1 | 98.1 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
Usage Scores
- Overall55.1
- AI/LLM22.5
- Gaming13.3
- Portability55.6
- Creator22.6
- Business56.1
- Developer52.8
- Home Office54.6
- Workstation46.8
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.