ASUS ExpertCenter Pro ET900A X9, Ryzen Threadripper PRO 9955WX, 128GB, 5TB SSD + 1TB SSD, RTX Pro 6000 Max Q, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong storage (99th percentile) 99th
- Strong ram (99th percentile) 99th
- Strong port selection (99th percentile) 99th
- Strong cpu (97th percentile) 97th
Cons
- Below average gpu (8th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | AMD Ryzen™ Threadripper™ PRO 9955WX 4.5GHz 16 Core Processor w/ 5.4GHx Max Boost, 32 Threads, 80MB Combined Cache, 4nm, 350W |
| Cores | 16 |
| Frequency | 4.5 GHz |
| L3 Cache | 64 MB |
Graphics
| GPU | NVIDIA RTX Pro 6000 Max Q |
| Type | Discrete |
Memory & Storage
| RAM | 128 GB |
| RAM Generation | DDR5 |
| Storage 1 | 5 TB |
| Storage 1 Type | NVMe SSD |
| Storage 2 | 1 TB |
| Storage 2 Type | NVMe SSD |
Build
| Form Factor | workstation |
| PSU | 2000 |
| Weight | 31.5 kg / 69.4 lbs |
Connectivity
| USB-C Ports | 3 |
| USB Ports | 10 |
| Thunderbolt | 2x USB 4 (40Gbps) Type-C ports |
| DisplayPort | 2x Mini DisplayPort in ports |
| Bluetooth | Not Included |
| Ethernet | 2x 10Gb RJ45 Ethernet LAN ports |
System
| OS | No OS |
vs Competition
| Spec | ASUS ExpertCenter Pro ET900A X9 | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen™ Threadripper™ PRO 9955WX 4.5GHz 16 Core Processor w/ 5.4GHx Max Boost, 32 Threads, 80MB Combined Cache, 4nm, 350W | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | Intel Core i9 14900KF |
| RAM (GB) | 128 | 96 | 32 | 32 | 32 | 64 |
| Storage (GB) | 6144 | 1024 | 4096 | 2048 | 1024 | 8192 |
| GPU | NVIDIA RTX Pro 6000 Max Q | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | workstation | sff | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 2000 | - | 850 | 180 | 850 | 850 |
| OS | No OS | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| ASUS ExpertCenter Pro ET900A X9 | 97.4 | 7.6 | 98.9 | 98.8 | 99.3 | 37.3 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0364 Compare | 69.7 | 89.3 | 87.2 | 97.9 | 53.6 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
Usage Scores
- Overall67.9
- AI/LLM33
- Gaming51.1
- Portability38.3
- Creator67
- Business64.4
- Developer80.5
- Home Office74.9
- Workstation70.7
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.