HP Z6 G5, Xeon w5-3423, 16GB, 512GB SSD, RTX 2000 Ada, Black
Supporting up to three high-wattage GPUs in a single-socket chassis, this tower leverages the Intel Xeon w5-3423 and NVIDIA RTX 2000 Ada with 16GB VRAM for scalable simulation and rendering. Its 1125W power supply and ECC DDR5 memory ensure data integrity during extended compute cycles, while the tool-less design simplifies upgrades. This workstation is best for engineers and data scientists running multi-GPU machine learning training or complex 3D simulations.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong port selection (82nd percentile) 82nd
- Strong gpu (72nd percentile) 72nd
- Strong reliability (70th percentile) 70th
Cons
- Below average storage (29th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Xeon w5-3423 |
| Cores | 12 |
| Frequency | 2.1 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | NVIDIA RTX 2000 Ada |
| Type | Discrete |
| VRAM | 16 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | workstation |
| PSU | 1125 |
| Weight | 24.3 kg / 53.6 lbs |
Connectivity
| USB Ports | 10 |
| HDMI | 4x Mini DisplayPort 1.4a Output |
| DisplayPort | 4x Mini DisplayPort 1.4a |
| Bluetooth | No |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro for Workstations |
vs Competition
| Spec | HP Z6 G5 | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Xeon w5-3423 | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 16 | 96 | 32 | 32 | 64 | 32 |
| Storage (GB) | 512 | 1024 | 4096 | 2048 | 8192 | 2048 |
| GPU | NVIDIA RTX 2000 Ada | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | workstation | sff | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 1125 | - | 850 | 180 | 850 | 750 |
| OS | Windows 11 Pro for Workstations | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP Z6 G5 | 63.9 | 72.2 | 49.7 | 81.8 | 29.4 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.8 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
Usage Scores
- Overall59.5
- AI/LLM48.6
- Gaming63
- Portability33.4
- Creator60.5
- Business58.7
- Developer56.1
- Home Office56.5
- Workstation64.5
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.