HP OmniDesk M03-0000t, Core Ultra 7 265, 32GB, 2TB SSD, RTX 5060, Dark Wood
Combining a 20-core Intel Core Ultra 7 265 with 32GB DDR5 RAM and GeForce RTX 5060 graphics, this desktop handles demanding multitasking and 1080p gaming with ease. The 2TB NVMe SSD provides ample fast storage, while the 400W 80 Plus Platinum PSU and distinctive dark wood finish add efficiency and a unique aesthetic. It’s best for developers and general workstation users who need strong CPU performance and modern connectivity in a pre-built system.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong storage (90th percentile) 90th
- Strong cpu (88th percentile) 88th
- Strong port selection (79th percentile) 79th
- Strong gpu (78th percentile) 78th
Cons
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core Ultra 7 |
| Cores | 20 |
| Frequency | 2.4 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | NVIDIA GeForce RTX 5060 |
| Type | Discrete |
| VRAM | 8 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 2 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | desktop |
| PSU | 400 |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 8 |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Home |
vs Competition
| Spec | HP OmniDesk M03-0000t | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core i9 14900KF | AMD Ryzen 9 9900X |
| RAM (GB) | 32 | 64 | 32 | 32 | 64 | 32 |
| Storage (GB) | 2048 | 4096 | 4096 | 2048 | 8192 | 2048 |
| GPU | NVIDIA GeForce RTX 5060 | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | desktop | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 400 | 480 | 850 | 180 | 850 | 750 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP OmniDesk M03-0000t | 88.4 | 78.2 | 72.4 | 78.6 | 90.1 | 70 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.6 | 98.4 | 89.1 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.1 | 78.1 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.5 | 82.8 | 70 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.2 | 99.2 | 11.6 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 89.3 | 87.2 | 90.5 | 82.8 | 37.3 |
Usage Scores
- Overall74.6
- AI/LLM49.6
- Gaming71.9
- Portability58.7
- Creator74.1
- Business71
- Developer74.5
- Home Office75.7
- Workstation74.3
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.